Philippines
Account channel
Service specification
Type | Description |
Direct to Bank method | Direct credit to bank account in Philippines Peso (PHP). Supported Beneficiary account type – Individual and Company. Supported Sender type - Individual and Company. |
Transaction Turnaround Time | · Instant real-time * (Within 15 minutes). Transaction can be done on 24 x 7 basis (Highlighted in Bold and Italic as below). · Instant real-time * (Within 15 minutes). Transaction can be done on 24 x 7 basis (Highlighted in Italic as below) for amount under PHP 50,000. · T+1 Philippines Banking day for transaction received before 12.00pm (Mon-Fri) GMT +8 for amount above PHP 50,000. · T+2 Philippines Banking day for transaction received after 12.00pm (Mon-Fri) GMT +8 for amount above PHP 50,000. . May take up to T+3 Philippines Banking day to complete refund process from rural banks (Highlighted in Underline as below). |
Area availability | Philippines nationwide |
Account Verification | No Account Verification. |
Amount received | Beneficiary received net amount as specified by Sender. |
Transaction Limit | PHP Payout Maximum per transaction PHP 500,000 Minimum per transaction PHP 10.00 Compliance accumulated limit PHP 2,650,000 per day per Beneficiary USD Payout Maximum per transaction USD 10,000 Minimum per transaction USD 1.00 Compliance accumulated limit USD 50,350 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_Transfer bAccType Value | 1 |
Supported bank
No | Name | Issuer Code |
1 | Al Amanah Islamic Investment Bank | 63175 |
2 | ANZ Bank | 63184 |
3 | Asia United Bank | 63102 |
4 | Bangkok Bank Public Co Ltd | 63187 |
5 | Bank Of America | 63185 |
6 | Bank of China | 63186 |
7 | BDO Unibank | 63053 |
8 | Bank of Commerce | 63152 |
9 | Bank of Philippine Island (BPI) | 63153 |
10 | BPI Family | 63154 |
11 | China Bank | 63106 |
12 | China Bank Savings | 63107 |
13 | Chinatrust Bank (CTBC) | 63108 |
14 | CITIBANK (Philippines) | 63109 |
15 | Citystate Savings Bank | 63111 |
16 | Development Bank of Philippines (DBP) | 63189 |
17 | Duetsche Bank | 63190 |
18 | East West Bank | 63112 |
19 | Equicom Savings Bank | 63140 |
20 | First Consolidate Bank | 63191 |
21 | HSBC | 63134 |
22 | HSBC Savings Bank | 63135 |
23 | Industrial Bank of Korea | 63193 |
24 | ISLA Bank | 63194 |
25 | JP Morgan Chase Bank | 63196 |
26 | Land Bank | 63144 |
27 | KEB Hana | 63195 |
28 | Malayan Bank | 63197 |
29 | Maybank Philippines | 63157 |
30 | Mega INTL COMML Bank Co LTD (ICBC) | 63198 |
31 | Metrobank | 63116 |
32 | Mizuho Bank Ltd (Fuji Bank) | 63199 |
33 | Partner Rural Bank (COTABATO) INC | 63202 |
34 | Philippine Bank of Communications (PBCOM) | 63118 |
35 | Phil Business Bank | 63119 |
36 | Philippine National Bank (PNB) | 63132 |
37 | Philippine Veterans Bank | 63145 |
38 | Philtrust Bank | 63117 |
39 | Producers Savings Bank Corp | 63178 |
40 | Philippine Saving Bank (PS Bank) | 63121 |
41 | OmniPay Inc previously known as PVBCC | 63200 |
42 | Rizal Commercial Banking Corporation (RCBC) | 63124 |
43 | Rizal Commercial Banking Corporation Savings Bank (RCBC) | 63125 |
44 | Robinsons Bank | 63126 |
45 | Security Bank | 63127 |
46 | Standard Chartered Bank | 63205 |
47 | Sterling Bank of Asia | 63161 |
48 | Shinhan Bank | 63203 |
49 | Sun Savings Bank Inc | 63204 |
50 | Yuanta Saving Bank Phils Inc (FKA TongYang) | 63209 |
51 | Union Bank of the Philippines | 63041 |
52 | United Coconut Planters Bank (UCPB) | 63029 |
53 | United Overseas Bank Philippines (UOB) | 63207 |
54 | Wealth Development Bank | 63208 |
55 | BDO NETWORK BANK | 63159 |
56 | MayBank | 63133 |
57 | ANZ BANK (USD) | 63212 |
58 | ASIA UNITED BANK (USD) | 63211 |
59 | BANGKOK BANK PUBLIC CO LTD (USD) | 63213 |
60 | BANK OF PHILIPPINE ISLAND (USD) | 63238 |
61 | BANK OF CHINA (USD) | 63214 |
62 | BANK OF COMMERCE (USD) | 63215 |
63 | BDO UNIBANK (USD) | 63210 |
64 | CHINATRUST BANK (USD) | 63217 |
65 | CITIBANK (PHILIPPINES) (USD) | 63216 |
66 | DEVELOPMENT BANK OF PHILIPPINES (USD) | 63218 |
67 | EAST WEST BANK (USD) | 63219 |
68 | HSBC (USD) | 63220 |
69 | INDUSTRIAL BANK OF KOREA (USD) | 63221 |
70 | KEB HANA (USD) | 63222 |
71 | LAND BANK (USD) | 63223 |
72 | MALAYAN SAVINGS BANK (USD) | 63224 |
73 | MAYBANK PHILIPPINES (USD) | 63225 |
74 | MEGA INTL COMML BANK CO LTD (USD) | 63226 |
75 | Metrobank (USD) | 63182 |
76 | MIZUHO BANK LTD (USD) | 63227 |
77 | PHILIPPINE BANK OF COMMUNICATIONS (USD) | 63228 |
78 | PHILIPPINE VETERANS BANK (USD) | 63229 |
79 | RIZAL COMMERCIAL BANKING CORPORATION (USD) | 63230 |
80 | RIZAL COMMERCIAL BANKING CORPORATION SAVINGS BANK (USD) | 63231 |
81 | SECURITY BANK (USD) | 63232 |
82 | SHINHAN BANK (USD) | 63233 |
83 | STANDARD CHARTERED BANK (USD) | 63234 |
84 | UNION BANK OF THE PHILIPPINES (USD) | 63235 |
85 | UNITED COCONUT PLANTERS BANK (USD) | 63236 |
86 | UNITED OVERSEAS BANK PHILIPPINES (USD) | 63237 |
87 | Maya Bank, INC. | 63239 |
88 | Tonik Digital Bank | 63240 |
89 | UNION Digital Bank | 63241 |
Electronic wallet
Service specification
Type | Description |
Cash-out Method | Direct credit to E-Wallet account in Philippines Peso (PHP). Supported Beneficiary type - Individual only. Supported Sender Type - Individual and Company. |
Transaction Turnaround Time | · Below or Equal to PHP 50,000 - Instant real-time, Transaction can be done on 24 x 7 basis *(Within 10 minutes). · Above PHP 50,000 - Pesonet, T+2 Philippines Banking day for transaction processed after 2.30pm (Mon- Fri) GMT +8. |
Area availability | Philippines nationwide |
Account Verification | No Account Verification. |
Amount received | Beneficiary received net amount as specified by Sender. |
Transaction Limit | Maximum per transaction PHP 100,000 Minimum per transaction PHP 10.00 Compliance accumulated limit PHP 2,650,000 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_Transfer | 2 |
List of e-wallet service
No | Name | Website | Issuer Code |
1 | G-XHANGE INC / GCash | https://www.gcash.com/ | EWGCH |
2 | PAYMAYA PHILS INC | https://www.paymaya.com/ | EWPMY |
3 | COIN.PH | http://coin.ph/ | EWCOIN |
Cash pick-up channel
Service specification
Type | Description |
Cash-out Method | Cash pickup Philippines Peso (PHP) at any supported outlets. Supported sender type - individual and company. Supported beneficiary account type – individual only. |
Transaction Turnaround Time | Within 15 minutes |
Transaction Working Hours | Business hours: Operating hours for all available cash-pickup locations differ, however normal business hours 9am – 6pm Monday – Saturday is generally available. There are 200 selected outlets in Philippine Major Cities that operates 24 x 7. |
Area availability | Philippines nationwide |
Validation / Verification | Beneficiary to provide valid ID, Unique Transaction Number, Sender’s Name, Amount to be received and “Tranglo” as sender entity / company / service provider |
Amount received | Beneficiary to be received the payout in the nearest PHP 10 |
Transaction Limit | PHP Payout Pick-up Group : Group A Maximum per transaction PHP 100,000 Minimum per transaction PHP 10.00 Pick-up Group : Group B, Group C & Group D Maximum per transaction PHP 50,000 Minimum per transaction PHP 10.00 USD Payout Maximum per transaction USD 10,000 Minimum per transaction USD 1.00 |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on allow if the payout in not claim. |
Remarks | Payout amount will be rounded to the nearest PHP 10. Beneficiary can go to the Payout Agent with the same payout code that are under same Pick-up Group. Minimum Age for Cash Pickup is 16 years old. Unclaimed Transaction will be expired after 28 Calendar days. |
Do_Transfer bAccType Value | 5 |
List of cash pickup outlet
No | Name | Website | Payout Code Sample | Issuer Code | Pick-up Group (pick-up anywhere available if payout agents under same grouping) |
Transaction Limit |
1 | BDO Cash Pickup | https://www.bdo.com.ph/branches-atms-locator | P330123456789 | CPAW | A | Maximum: PHP 100,000 Minimum: PHP 10.00 |
2 | M Lhuillier | http://www.mlhuillier.com/branches/ | P330123456789 | CPMLKP | A | |
3 | Cebuana Lhuillier | https://www.cebuanalhuillier.com/ | P330123456789 | CPCL | A | |
4 | Palawan Pawnshop | http://www.palawanpawnshop.com/pera-padala | P330123456789 | CPPPS | A | |
5 | LBC Express | https://lbcexpress.com/ | P330000008751 | CPLBC | A | |
6 | SM Counters | https://www.bdo.com.ph/branches-atms-locator | P330123456789 | CPSFC | A | |
7 | BPI | https://secure1.bpiexpressonline.com/locator/search.aspx?loc=BRANCH | G123456789012 | CPBPI | B | Maximum: PHP 50,000 Minimum: PHP 10.00 |
8 | Metrobank | https://www.metrobank.com.ph/locate_branch.asp | G123456789012 | CPMTPHP | C | |
9 | Metrobank USD | https://www.metrobank.com.ph/locate_branch.asp | G123456789012 | CPMTUSD | C | |
10 | RD CASH PADALA | https://rdpawnshop.com.ph/ | P330123456789 | CPRDPS | D |
Bill payment
Service specification
Type | Description |
Cash-out Method | Direct credit to biller account in Philippines Peso (PHP). |
Transaction Turnaround Time | · T+0 Philippines Banking day for transaction received before 11.00am (Mon-Fri) GMT +8 and will be credited at the end of the day. · T+1 Philippines Banking day for transaction received after 11.00am (Mon- Fri) GMT +8. |
Area availability | Philippines nationwide |
Account Verification | No Account Verification. |
Amount received | Beneficiary received net amount as specified by Sender. |
Transaction Limit | For the details please refer to Tranglo team for details. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_BillPayment | 6 |
Supported bill in Philippines
No | Biller Name | Company Type | Identifier | Issuer Code | Biller Remarks |
1 | Bankard MC/Visa/JCB | Credit Card Company | Account No. | BPPH00001 | Account No Length 16digit |
2 | BDO Credit Card | Credit Card | Account / Card No. | BPPH00003 | |
3 | CEBUPAC | Airline | Reference No. | BPPH00004 | Payment should be made before the expiry date (the first 6 digits in the Reference No. in the format of ddmmyy). Account No. Length - 14 |
4 | Chinatrust | Investment | Account No. | BPPH00005 | Account No. Range: 4215630000000000-4215639999999999; 6032240000000000-6032249999999999; 4214330000000000-4214339999999999 |
5 | Chinatrust Salary Stretch | Loans | Account No. | BPPH00006 | |
6 | Citibank Card Services | Credit / Debit Card | Account / Card No. | BPPH00007 | |
7 | Citibank Savings Loan | Loans | Account No. | BPPH00008 | |
8 | Citibank Visa/MC | Credit Card | Account / Card No. | BPPH00009 | |
9 | Citifinancial Corporation | Financial Service | Account No. | BPPH00010 | |
10 | Digitel | Telecommunication Service | Account No. | BPPH00011 | First digit should be zero (0). Account No. Length-10 |
11 | Directories Phils Corp. | Directory Service | Account No. | BPPH00012 | Account No. Length-9 |
12 | East West Card | Credit Card | Account / Card No. | BPPH00013 | Account No. Length-16 |
13 | Eastern Telecoms | Telecommunication Service | Account No. | BPPH00014 | Account No. Length-9 |
14 | EasyTrip | Tollway Service | Account No. | BPPH00015 | Account No. Range: 0000000000000002-9999999999999999. Account No. Length-16 |
15 | Equicom Savings | Credit / Debit Card | Account / Card No. | BPPH00016 | Acceptable BINs: Visa-461761;461762; 461766;464966;428410;428428. Account No. Length-16 |
16 | FEBC Philippines | Donation | Sender Mobile Number | BPPH00017 | |
17 | FEBC Philippines | Property Services | Account No. | BPPH00018 | |
18 | Fortune Life | Insurance Services | Account No. | BPPH00019 | Account No. Length-11 |
19 | Fortune Medicare | Insurance Services | Account No. | BPPH00020 | First digit should not be zero (0). With amount validation. ATM Reference No Length-16 |
20 | Globe Telecoms | Telecommunication Services | Account No. | BPPH00021 | Payments for Globe Handyphone only. For Broadband/InternetGlobelines/Globequest/LEC/Globe IDD, payments should be settled with Innove. Account No. Length-8 |
21 | HSBC Cards | Card Services | Account No. | BPPH00022 | |
22 | HSBC PL | Loans | Account No. | BPPH00023 | |
23 | ICC-BAYANTEL | Telecommunication Services | Account No. | BPPH00024 | |
24 | Innove | Telecommunication Services | Account No. | BPPH00025 | Account No. Range: 100000000:999999999. Account No. Length-9 |
25 | Manila Memorial | Memorial Services | Account No. | BPPH00027 | Account No. Length-8 |
26 | Manila Water Co., Inc. | Utility Services | Account No. | BPPH00028 | Contract No. Range: 00000001-49999999. Contract Account No. Length-8 |
27 | Maynilad | Utility Services | Account No. | BPPH00029 | Account No. Length - 8 |
28 | Metrobank / PSBank Card | Card Services | Account / Card No. | BPPH00030 | |
29 | NSO Helpline Plus | Registration Services | Account No. | BPPH00031 | |
30 | PAG_IBIG Housing Loan | Loans | Account No. | BPPH00032 | PAG-IBIG Acct No-Date Coverage (MMYYYY) |
31 | PAG_IBIG Membership Contribution | IBIG Membership | Account No. | BPPH00033 | PAG-IBIG Acct No-DateFrom(MMYYYY)-DateTo(MMYYYY) |
32 | PAG_IBIG MP2 | IBIG Membership | Account No. | BPPH00055 | PAG-IBIG Acct No-DateFrom(MMYYYY)-DateTo(MMYYYY) |
33 | PAG_IBIG Short Term Loan | Loans | Account No. | BPPH00034 | PAG-IBIG Acct No-Date Coverage (MMYYYY) |
34 | Paramount Life | Loans | Policy No. | BPPH00035 | Policy Account No. Length-10 |
35 | Piso Para sa Pasig | Donations | Sender Mobile number | BPPH00036 | |
36 | PLDT | Telecommunications Service | Account No. | BPPH00037 | Account No. Length-10 |
37 | PRIMEWATER | Utility Service | ATM No. | BPPH00038 | ATM Reference No. Length-14 |
38 | PSBank Loans | Loans | Account No. | BPPH00039 | |
39 | Resources for Blind | Donations | Sender Mobile Number | BPPH00040 | |
40 | SB Cards Diners/MC | Credit Card | Account / Card No. | BPPH00041 | |
41 | SBC Cash Card | Cash Card | Account No. | BPPH00042 | Account No. Length-16 |
42 | Sky Cable/Home/ZPDEE | Cable Services | Account No. | BPPH00043 | Sky Cable/Home/ZPDEE - 9; Destiny/MyDestiny Solid Broadband - 8. Account No. Length-8 or 9 |
43 | Smart | Telecommunication Services | Account No. | BPPH00044 | Payments for Smartbro may also be accepted. Account No. Length-10 |
44 | SSS Membership Contribution - OFW | Membership Services | Account No. | BPPH00045 | Account number format SS Number-StartDate(MMYYYY)-EndDate(MMYYYY) |
45 | SSS Membership Contribution - Voluntary | Membership Services | Account No. | BPPH00047 | Account number format SS Number-StartDate(MMYYYY)-EndDate(MMYYYY) |
46 | SSS Real Estate Loan | Loans | Account No. | BPPH00048 | Account number format Loan Number-StartDate(MMYYYY)-EndDate(MMYYYY) |
47 | SSS Short Term Loan | Loans | Account No. | BPPH00049 | Account number format SS Number-StartDate(MMYYYY)-EndDate(MMYYYY) |
48 | StandardChartered EZ Loan | Loans | Account No. | BPPH00050 | Acceptable BINs: 960801;960802;960803. Account No. Length-16 |
49 | StandardChartered Visa/MC | Credit Card | Account No. | BPPH00051 | Acceptable BINs: 405460;405461;548352;548353;445086;521347. Account No. Length-16 |
50 | Subic Water | Utility Service | Account No. | BPPH00052 | "Check Digit" account indicated at the bottom portion of the water bill. Account No. Length-7 |
51 | Union Bank Visa Credit | Credit Card | Account No. | BPPH00053 | Account No. Range: 4404000000000000-4404999999999999; 6126000000000000-6126999999999999; 4622670000000000-4622679999999999. Account No. Length-16 |
52 | Visayan Electric Co., Inc | Utility Service | Account No. | BPPH00054 | Account No. Length - 11 |