Pakistan
Account channel
Service specification
Type | Description |
Direct to Bank method | Direct credit to bank account or finance companies in Pakistan Rupee (PKR). Supported Beneficiary account type – Individual account only Supported Sender type - Individual and Approved business payment only (IT Services). |
Transaction Turnaround Time | · Real Time for the beneficiary account that is registered in IBFT Network. Can be verify via Account validation. · T+0 Pakistan Banking days for transaction received before 3.00PM (Pakistan timezone, GMT +5). · T+1 Pakistan Banking days for transaction processed and credited after Mon- Fri 3.00pm (Pakistan timezone, GMT +5). |
Area availability | Pakistan nationwide |
Validation / Verification | Account validation with beneficiary name. |
Amount received | Beneficiary received net amount as specified by Sender. |
Transaction Limit | Maximum PKR 1,000,000 per transaction Maximum PKR5,000,000 per day Minimum PKR 10 per transaction Compliance accumulated limit PKR 2,000,000.00 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | · Beneficiary name shall be matched with the bank records, transaction will be delayed in processing if the name mismatched. · Only support IBAN Account number. · Valid Sender ID Number is required. |
Do_Transfer bAccType Value | 1 |
Supported bank
No | Name | Issuer Code |
1 | Deutsche Bank | 920037 |
2 | STANDARD CHARTERED BANK | 920031 |
3 | Al Baraka Bank Pakistan Limited | 920030 |
4 | ALLIED BANK LIMITED | 920004 |
5 | Apna Microfinance Bank | 920039 |
6 | Askari Bank Limited | 920007 |
7 | BANK ALFALAH LIMITED | 920009 |
8 | BANK ALHABIB | 920008 |
9 | BANK ISLAMI PAKISTAN LIMITED | 920027 |
10 | BANK OF AZAD JAMMU KASHMIR | 920033 |
11 | BANK OF KHYBER | 920032 |
12 | BANK OF PUNJAB | 920003 |
13 | BARCLAYS BANK LIMITED | 920024 |
14 | Burj Bank | 920010 |
15 | CITI BANK | 920020 |
16 | Dubai Islamic Bank Ltd | 920011 |
17 | FAYSAL BANK LIMITED | 920012 |
18 | FIRST MICRO FINANCE BANK LIMITED | 920034 |
19 | FIRST WOMEN BANK LIMITED | 920023 |
20 | Habib Bank Ltd | 920005 |
21 | HABIB METROPOLITAN BANK | 920013 |
22 | HSBC Bank Limited | 920028 |
23 | ICBC | 920041 |
24 | JAHANGIR SIDDIQUI BANK LTD | 920036 |
25 | KASB BANK LIMITED | 920022 |
26 | MCB Islamic Bank | 920043 |
27 | MEEZAN BANK LIMITED | 920014 |
28 | Model Bank | 920035 |
29 | MUSLIM COMERCIAL BANK | 920006 |
30 | NATIONAL BANK OF PAKISTAN | 920002 |
31 | NIB BANK | 920018 |
32 | NRSP | 920042 |
33 | Oman International Bank | 920025 |
34 | SAMBA BANK | 920015 |
35 | SILK BANK | 920016 |
36 | Sindh Bank | 920021 |
37 | SONERI BANK LIMITED | 920017 |
38 | SUMMIT BANK | 920026 |
39 | Tameer microfinance bank | 920038 |
40 | U Microfinance Bank | 920040 |
41 | UNITED BANK LIMITED | 920029 |
42 | Waseela | 920001 |
43 | THE PUNJAB PROVINCIAL COOPERATIVE BANK LTD | 920044 |
44 | Bank Of Tokyo Mitsubishi Ufj Ltd | 920045 |
45 | Emaan Islamic Banking Silkbank | 920046 |
46 | Faisal Islamic Bank Of Bahrain | 920047 |
47 | FINCA Micro Finance BankLimited | 920048 |
48 | SME Bank Ltd | 920049 |
49 | ZARAI TARAQIATI BANK LTD | 920050 |
Electronic wallet
Service specification
Type | Description |
Cash-out Method | Direct credit to Electronic Wallet in Pakistan Rupee (PKR). Supported Beneficiary account type – individual only. |
Transaction Turnaround Time | · Transaction received before 6.00PM (Pakistan timezone, GMT +5) Monday - Friday : within 4 Hours. · Transaction received After 6.00PM (Pakistan timezone, GMT +5) Monday - Friday : Next Working Day. · Transaction received before 2.00PM (Pakistan timezone, GMT +5) Saturday : within 4 Hours. · Transaction received After 2.00PM (Pakistan timezone, GMT +5) Saturday : Next Working Day. · Transaction received Sunday/Public Holiday : Next Working Day. |
Area availability | Pakistan nationwide |
Validation / Verification | Account validation based on account or phone number. |
Amount received | Beneficiary received net amount as specified by Sender. |
Transaction Limit | Level 0 KYC customer maximum PKR 25,000 per transaction per day. Maximum balance limits PKR 200,000 per year. Level 1 KYC customer maximum PKR50,000 per transaction per day. Maximum balance limits PKR 400,000 per year. Minimum per transaction PKR 10. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | · An electronic wallet customer can keep a maximum balance amount according to their KYC Level, defined by State Bank of Pakistan. Therefore, maximum per transaction may subject to max balance amount of beneficiary. · Valid Sender ID Number is required. |
Do_Transfer bAccType Value | 2 |
List of e-wallet service
No | Name | Website | Issuer Code |
1 | Jazzcash | http://www.jazzcash.com.pk/ | EWMBC |
2 | Ewallet Bank Alfalah | https://www.bankalfalah.com/branch-atm-locator/ | EWBAFL |
Cash pick-up channel
Service specification
Type | Description |
Cash-out Method | Cash pickup Pakistan Rupee (PKR) at any supported outlets. Supported sender type - individual only. Supported beneficiary account type – individual only. |
Transaction Turnaround Time | · Within 15 minutes |
Transaction Working Hours | Business hours: Operating hours for all available cash-pickup locations differ, however normal business hours 9am – 5pm Monday – Friday (Pakistan timezone, GMT+5) is generally available. Selected bank branches and JazzCash agents is also available on Saturday (9am – 1.30pm) |
Area availability | Pakistan nationwide |
Validation / Verification | Beneficiary to provide valid Computerized National Identity Card (CNIC) and Transaction Number and / or Passcode. JazzCash (previously known as Mobicash) m-wallet user can choose to ‘cash-out’ their fund in the wallet with JazzCash agents. |
Amount received | Beneficiary to be received the payout in the nearest PKR 1. |
Transaction Limit | Maximum per Transaction PKR 300,000.00 Minimum per Transaction PKR 10.00 |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is allowed if the payout in not claim. |
Remarks | |
Do_Transfer bAccType Value | 5 |
List of cash pickup outlet
No | Name | Website | Payout Code Sample | Issuer Code |
1 | Cash Pickup @ Bank Of Punjab | https://www.bop.com.pk/SubBranchNetwork.aspx | G4016144940335 | CPBOP |
2 | Cash Pickup @ Bank Alfalah | https://www.bankalfalah.com/branch-atm-locator/ | G9316144940335 | CPBAFL |
3 | MCB Bank Limited | https://www.mcb.com.pk/assets/documents/Branch-Network-September-2019.pdf | GA261933384230 | CPMCB |
4 | Bank Al Habib | - | P382105050042 | CPBAHL |
Bill payment
Service specification
Type | Description |
Cash-out Method | Direct credit to biller in Pakistan Rupee (PKR). |
Transaction Turnaround Time | · Instant real-time * (Within 10 minutes). |
Area availability | Pakistan nationwide |
Validation / Verification | Bill Inquiry only applicable if the Biller Account is unpaid. |
Amount received | Biller received net amount as specified by Sender. |
Transaction Limit | Minimum per transaction PKR 10.00 Maximum per transaction PKR 300,000.00 |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is not possible once Bill is Paid. |
Remarks | Amount to pay should be exact amount as per the bill. |
Do_BillPayment Value | 6 |
List of biller
No | Biller Name | Company Type | Issuer Code |
1 | Karachi Electric Supply Company | Electricity | KESC |
2 | Karachi Electric | Electricity | KE |
3 | Gujranwala Electric Supply Company Limited | Electricity | GEPCO |
4 | Hyderabad Electric Supply Company | Electricity | HESCO |
5 | Lahore Electric Supply Company | Electricity | LESCO |
6 | Multan Electric Power Company | Electricity | MEPCO |
7 | Peshawar Electric Power Supply Company | Electricity | PESCO |
8 | Sialkot Electric Power Supply Company | Electricity | SPECO |
9 | Sui Sothern Gas Company | Oil & Gas | SSGC |
10 | Sui Northern Gas Pipelines Limited | Oil & Gas | SNGPL |
11 | SAF | Oil & Gas | SAF |
12 | Karachi Water And Sewerage Board | Water | KWSB |
13 | Water and Sanitation Agency | Water | FWASA |
14 | Pakistan Tele Communication Limited | Telecommunication | PTCL |