Nepal
Account channel
Service specification
Type | Description |
Direct to Bank method | Direct credit to bank account or finance companies in Nepal Rupee (NPR). Beneficiary account type – individual only and business on Highlighted Bank* Sender type - Individual |
Transaction Turnaround Time | · Real-time: 24x7 (within 15 minutes) for bank. (Highlighted in Bold and Italic in Supported Bank List) · T+0 business day for transaction processed and credited before 12.00pm (Sun-Fri) Nepal timezone, GMT +5.45 · T+1 business days for transaction processed and credited after 12.00pm (Sun - Fri) Nepal timezone, GMT +5.45 · Transaction final status received T+1 business day. For e.g. a transaction is processed at 11am GMT +5.5 on Day 1, and transactions is credited on same day (Day 1). However, Tranglo system will only transmit the final status on the following business day (Day 2). |
Area availability | Nepal nationwide |
Validation / Verification | No system validation is available. |
Amount received | Beneficiary to be received the payout in the nearest NPR1. |
Transaction Limit | Maximum per Transaction NPR 1,000,000.00 Minimum per Transaction NPR 10.00 Monthly Limit NPR 1,000,000.00 per beneficiary account Compliance accumulated limit NPR 1,000,000.00 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_Transfer bAccType Value | 1 |
Supported bank
No | Name | Issuer Code |
1 | Ace Development Bank Ltd | 977028 |
2 | Agricultural Development Bank | 977029 |
3 | Annapurna Bikash Bank | 977031 |
4 | APEX DEVELOPMENT BANK LTD. | 977001 |
5 | Axel Bank | 977032 |
6 | Bageshwori Development Bank Ltd | 977033 |
7 | Bank of Asia Ltd | 977034 |
8 | BANK OF KATHMANDU | 977002 |
9 | Best Finance Co. Ltd | 977125 |
10 | Bhargav Bikas Bank Ltd | 9771491 |
11 | BHRIKUTEE DEVELOPMENT BANK LTD. | 977013 |
12 | Biratlaxmi Bikas Bank Ltd | 977035 |
13 | Bishwa Bikash Bank Limited | 977036 |
14 | Business Universal Development Bank Ltd | 977037 |
15 | Central Finance Limited | 977120 |
16 | Century Commerical Bank Ltd | 977038 |
17 | CITIZENS BANK INTERNATIONAL LTD. | 977018 |
18 | CITY DEVELOPMENT BANK LIMITED | 977022 |
19 | City Express Finance Company Ltd. | 977127 |
20 | City Express Saving and Credit Cooperative | 977118 |
21 | Civil Bank Ltd. | 977039 |
22 | Clean Energy Development Bank Ltd | 977040 |
23 | Commerz and Trust Bank Nepal Ltd. | 977041 |
24 | Ekata Bikas Bank | 977042 |
25 | Everest Bank Limited | 977043 |
26 | Excel Development Bank Ltd | 977044 |
27 | Federal Bank | 977045 |
28 | Garima Bikas Bank Limited | 977047 |
29 | Gaurishankar Development Bank Ltd | 977048 |
30 | Global IME Bank Limited | 977049 |
31 | Goodwill Finance Limited | 977113 |
32 | Grand Bank Nepal Ltd | 977050 |
33 | GREEN DEVELOPMENT BANK | 977008 |
34 | GUHESHWARI MERCHANT BANKING AND FINANCE LTD. | 977012 |
35 | Gulmi Bikas Bank Limited | 977051 |
36 | H and B Development Bank Limited | 977052 |
37 | Hamro Bikas Bank | 977053 |
38 | Himalayan Bank Limited | 977054 |
39 | ICFC Finance Limited | 977117 |
40 | Infrastructure Development Bank Ltd | 977055 |
41 | Innovative Development Bank Ltd | 977056 |
42 | International Development Bank | 977057 |
43 | JHIMRUK BIKAS BANK | 977015 |
44 | Jyoti Bikash Bank | 977059 |
45 | Kabeli Bikas Bank Ltd | 977060 |
46 | Kailash Bikas Bank Limited | 977061 |
47 | Kamana Sewa Bikas Bank | 977027 |
48 | Kanchan Development Bank Ltd | 977062 |
49 | Kankai Bikash Bank | 977122 |
50 | Karnali Bikash Bank | 977063 |
51 | KASTHAMANDAP DEVELOPMENT BANK | 977021 |
52 | Kist Bank Ltd. | 977064 |
53 | KUMARI BANK LTD | 977024 |
54 | Laliguraas Development Bank | 977065 |
55 | Laxmi Bank Limited. | 977066 |
56 | Lumbini Bank Limited | 977067 |
57 | Machhapucharre Bank Ltd. | 977068 |
58 | Mahakali Bikas Bank Ltd | 977069 |
59 | MAHALAXMI BIKAS BANK LTD | 977104 |
60 | Malika Vikas Bank | 977070 |
61 | Manakamana Development Bank | 977071 |
62 | Manjushree Finance Limited | 977114 |
63 | MANASLU BIKAS BANK | 977017 |
64 | MEGA BANK NEPAL LTD. | 977003 |
65 | MISSION DEVELOPMENT BANK. | 977105 |
66 | Miteri Development Bank | 977123 |
67 | MUKTINATH BIKAS BANK LTD. | 977011 |
68 | Nabil Bank Limited | 977072 |
69 | NDEP Development Bank Ltd | 977073 |
70 | Nepal Bangladesh Bank Limited | 977074 |
71 | Nepal Bank Limited | 977075 |
72 | Nepal Community Development Bank Ltd | 977128 |
73 | Nepal Credit & Commerce Bank Limited | 977076 |
74 | Nepal CSI Development Bank Limited | 977077 |
75 | Nepal Industrial and Commercial Bank Limited. | 977078 |
76 | Nepal Investment Bank Limited | 977079 |
77 | Nepal SBI Bank Limited. | 977080 |
78 | NIC ASIA BANK LTD | 977106 |
79 | Nilgiri Bikas Bank Ltd | 977081 |
80 | Nirdhan Uthhan Bank | 977082 |
81 | NMB BANK LIMITED | 977026 |
82 | Paschimanchal Development Bank Ltd | 977083 |
83 | Pathibhara Bikas Bank Limited | 977084 |
84 | Pokhara Finance Limited | 977119 |
85 | PRABHU BANK LTD. | 977019 |
86 | Prime Commercial Bank | 977085 |
87 | Public Development Bank Ltd | 977086 |
88 | PURNIMA BIKASH BANK | 977108 |
89 | Rapti Bheri Development Bank | 977087 |
90 | Rara Bikash Bank | 977088 |
91 | Rastriya Banijya Bank | 977089 |
92 | RELIABLE DEVELOMENT BANK | 977016 |
93 | Reliance Finance | 977124 |
94 | Resunga Bikas Bank Limited | 977090 |
95 | Rising Development Bank Ltd | 977091 |
96 | Sahara Development Bank Limited | 977115 |
97 | Sahayogi Development Bank Limited | 977092 |
98 | Sahayogi Vikas Bank Limited | 977116 |
99 | SANIMA BANK LTD | 977025 |
100 | Shangri-la Development Bank Ltd | 977094 |
101 | SHINE RESUNGA DEVELOPMENT BANK LTD. | 977010 |
102 | Shree Investment & Finance Co. Ltd | 977126 |
103 | Siddharatha Bank Limited | 977095 |
104 | SIDDHARTHA DEVELOPMENT BANK LTD. | 977014 |
105 | Sindhu Bikas Bank Ltd | 977096 |
106 | Standard Chartered Bank Limited | 977097 |
107 | Sunrise Bank Limited | 977098 |
108 | Supreme Development Bank | 977099 |
109 | TINAU DEVLOPMENT BANK LTD. | 977005 |
110 | TOURISM DEVELOPMENT BANK LTD. | 977006 |
111 | TRIVENI BIKAS BANK LTD. | 977007 |
112 | UNITED FINANCE LTD | 977112 |
113 | VIBOR BIKAS BANK | 977023 |
114 | Western Development Bank Limited | 977100 |
115 | VYCCU Saving and Credit Cooperative Ltd. | 977121 |
116 | YETI DEVELOPMENT BANK LTD. | 977009 |
Cash pick-up channel
Service specification
Type | Description |
Cash-out Method | Cash pickup Nepal Rupee (NPR) at any supported outlets |
Transaction Turnaround Time | Within 15 minutes |
Transaction Working Hours | Business hours: Operating hours for all available cash-pickup locations differ, however normal business hours 10am – 5pm Sunday – Friday (Nepal timezone, GMT+5.45) is generally available. |
Area availability | Nepal nationwide |
Account Verification | Beneficiary to provide valid photo-bearing ID (Citizenship, Driving License, Passport) and Unique Transaction Number / 11-digit RAD number. Beneficiary phone number may be called to direct to the nearest cash pickup points. |
Amount received | Beneficiary to be received the payout in the nearest NPR1. |
Transaction Limit | Maximum per Transaction NPR 300,000.00 Minimum per Transaction NPR 10.00 Monthly Limit Accumulated NPR 1,000,000.00 Transaction above NPR 100,000;Bank Cheque will be issued to the beneficiary. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is allowed if the payout in not claim. |
Remarks | Unclaimed Transaction will be expired after 28 Calendar days. |
Do_Transfer bAccType Value | 5 |
List of cash pickup outlet
No | Name | Website | Payout Code Sample | Issuer Code |
1 | Himalayan Bank Ltd / Himal Remit | http://himalayanbank.com/branch | G4816252106949 | CPHM |
2 | City Express | https://www.ctxpress.com/Agents | G4016144940335 | CPCE |
3 | EVEREST BANK LIMITED | http://www.everestbankltd.com/branch | E2001830210366 | CPEBL |
4 | Esewa Money Transfer | https://esewaremit.com/domestic-agents | P402101001234 | CPESEWA |
Electronic wallet
Service specification
Type | Description |
Cash-out Method | Direct credit to E-Wallet in Nepal Rupee (NPR). Supported Beneficiary type - Individual only. Supported Sender Type - Individual. |
Transaction Turnaround Time | · 24x7 within 15 minutes credit to electronic wallet. |
Area availability | Nepal nationwide |
Validation / Verification | · Please make sure the name is correct and match the registered account · Beneficiary phone number is mandatory (no default value) |
Amount received | Beneficiary received net amount as specified by Sender |
Transaction Limit | Maximum per Transaction NPR 100,000 for Verified KYC account Maximum per transaction NPR 5,000 for Unverified KYC account Minimum per Transaction NPR 100 Compliance accumulated limit NPR 1,000,000.00 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_Transfer bAccType Value | 2 |
List of e-wallet service
No | Name | Issuer Code |
1 | KHALTI EWALLET | EWKHALTI |
2 | ICASH E-Wallet | EWICASH |
3 | IME PAY E-Wallet | EWIMEPAY |
4 | MORU E-Wallet | EWMORU |
5 | PRABHU PAY E-Wallet | EWPRABHU |
6 | QUEPAY E-Wallet | EWQUEPAY |
7 | SAJILO PAY E-Wallet | EWSAJILO |