Nepal
Account channel
Service specification
Type | Description |
Direct to Bank method | Direct credit to bank account or finance companies in Nepal Rupee (NPR). Beneficiary account type – individual only and business on Highlighted Bank* Sender type - Individual |
Transaction Turnaround Time | · Real-time: 24x7 (within 15 minutes) for bank. (Highlighted in Bold and Italic in Supported Bank List) · T+0 business day for transaction processed and credited before 12.00pm (Sun-Fri) Nepal timezone, GMT +5.45 · T+1 business days for transaction processed and credited after 12.00pm (Sun - Fri) Nepal timezone, GMT +5.45 · Transaction final status received T+1 business day. For e.g. a transaction is processed at 11am GMT +5.5 on Day 1, and transactions is credited on same day (Day 1). However, Tranglo system will only transmit the final status on the following business day (Day 2). |
Area availability | Nepal nationwide |
Validation / Verification | No system validation is available. |
Amount received | Beneficiary to be received the payout in the nearest NPR1. |
Transaction Limit | Maximum per Transaction NPR 1,000,000.00 Minimum per Transaction NPR 10.00 Monthly Limit NPR 1,000,000.00 per beneficiary account |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_Transfer bAccType Value | 1 |
Supported bank
No | Name | Issuer Code |
1 | APEX DEVELOPMENT BANK LTD. | 977001 |
2 | BANK OF KATHMANDU | 977002 |
3 | MEGA BANK NEPAL LTD. | 977003 |
4 | TINAU DEVLOPMENT BANK LTD. | 977005 |
5 | GREEN DEVELOPMENT BANK | 977008 |
6 | SHINE RESUNGA DEVELOPMENT BANK LTD. | 977010 |
7 | MUKTINATH BIKAS BANK LTD. | 977011 |
8 | GUHESHWARI MERCHANT BANKING AND FINANCE LTD. | 977012 |
9 | CITIZENS BANK INTERNATIONAL LTD. | 977018 |
10 | PRABHU BANK LTD. | 977019 |
11 | KUMARI BANK LTD | 977024 |
12 | SANIMA BANK LTD | 977025 |
13 | NMB BANK LIMITED | 977026 |
14 | Kamana Sewa Bikas Bank | 977027 |
15 | Agricultural Development Bank | 977029 |
16 | Century Commercial Bank Ltd | 977038 |
17 | Civil Bank Ltd. | 977039 |
18 | Everest Bank Limited | 977043 |
19 | Excel Development Bank Ltd | 977044 |
20 | Federal Bank | 977045 |
21 | Garima Bikas Bank Limited | 977047 |
22 | Global IME Bank Limited | 977049 |
23 | Himalayan Bank Limited | 977054 |
24 | Jyoti Bikash Bank | 977059 |
25 | Karnali Bikash Bank | 977063 |
26 | Laxmi Bank Limited. | 977066 |
27 | Lumbini Bank Limited | 977067 |
28 | Machhapucharre Bank Ltd. | 977068 |
29 | Nabil Bank Limited | 977072 |
30 | Nepal Bangladesh Bank Limited | 977074 |
31 | Nepal Bank Limited | 977075 |
32 | Nepal Credit & Commerce Bank Limited | 977076 |
33 | Nepal Industrial and Commercial Bank Limited. | 977078 |
34 | Nepal Investment Bank Limited | 977079 |
35 | Nepal SBI Bank Limited. | 977080 |
36 | Prime Commercial Bank | 977085 |
37 | Rastriya Banijya Bank | 977089 |
38 | Shangri-la Development Bank Ltd | 977094 |
39 | Siddharatha Bank Limited | 977095 |
40 | Sindhu Bikas Bank Ltd | 977096 |
41 | Standard Chartered Bank Limited | 977097 |
42 | Sunrise Bank Limited | 977098 |
43 | GURKHAS FINANCE LTD | 977103 |
44 | MAHALAXMI BIKAS BANK LTD | 977104 |
45 | NIC ASIA BANK LTD | 977106 |
46 | UNITED FINANCE LTD | 977112 |
47 | Goodwill Finance Limited | 977113 |
48 | Manjushree Finance Limited | 977114 |
49 | ICFC Finance Limited | 977117 |
50 | Pokhara Finance Limited | 977119 |
51 | Central Finance Limited | 977120 |
52 | Miteri Development Bank | 977123 |
53 | Reliance Finance | 977124 |
54 | Best Finance Co. Ltd | 977125 |
55 | Shree Investment & Finance Co. Ltd | 977126 |
56 | Corporate Development Bank Ltd. | 977129 |
57 | Janaki Finance Company Ltd. | 977130 |
58 | Lalitpur Finance Co Ltd. | 977131 |
59 | Nepal Finance Ltd. | 977132 |
60 | Progressive Finance Co Ltd. | 977133 |
61 | Samriddhi Finance Company Ltd. | 977134 |
62 | Srijana Finance Ltd. | 977135 |
63 | Nepal Infrastucture Bank Ltd. | 977136 |
64 | Nepal Rastra Bank | 977137 |
65 | Bhargav Bikas Bank Ltd | 9771491 |
Cash pick-up channel
Service specification
Type | Description |
Cash-out Method | Cash pickup Nepal Rupee (NPR) at any supported outlets |
Transaction Turnaround Time | Within 15 minutes |
Transaction Working Hours | Business hours: Operating hours for all available cash-pickup locations differ, however normal business hours 10am – 5pm Sunday – Friday (Nepal timezone, GMT+5.45) is generally available. |
Area availability | Nepal nationwide |
Account Verification | Beneficiary to provide valid photo-bearing ID (Citizenship, Driving License, Passport) and Unique Transaction Number / 11-digit RAD number. Beneficiary phone number may be called to direct to the nearest cash pickup points. |
Amount received | Beneficiary to be received the payout in the nearest NPR1. |
Transaction Limit | Maximum per Transaction NPR 300,000.00 Minimum per Transaction NPR 10.00 Monthly Limit Accumulated NPR 1,000,000.00 Transaction above NPR 100,000;Bank Cheque will be issued to the beneficiary. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is allowed if the payout in not claim. |
Remarks | Unclaimed Transaction will be expired after 28 Calendar days. |
Do_Transfer bAccType Value | 5 |
List of cash pickup outlet
No | Name | Website | Payout Code Sample | Issuer Code |
1 | Himalayan Bank Ltd / Himal Remit | http://himalayanbank.com/branch | G4816252106949 | CPHM |
2 | City Express | https://www.ctxpress.com/Agents | G4016144940335 | CPCE |
3 | EVEREST BANK LIMITED | http://www.everestbankltd.com/branch | E2001830210366 | CPEBL |
4 | Esewa Money Transfer | https://esewaremit.com/domestic-agents | P402101001234 | CPESEWA |
5 | IPay Remit Pvt Ltd | https://ipayremit.com/locations | IPAY224280000 | CPIPAY |
Electronic wallet
Service specification
Type | Description |
Cash-out Method | Direct credit to E-Wallet in Nepal Rupee (NPR). Supported Beneficiary type - Individual only. Supported Sender Type - Individual. |
Transaction Turnaround Time | · 24x7 within 15 minutes credit to electronic wallet. |
Area availability | Nepal nationwide |
Validation / Verification | · Please make sure the name is correct and match the registered account · Beneficiary phone number is mandatory (no default value) |
Amount received | Beneficiary received net amount as specified by Sender |
Transaction Limit | Maximum per Transaction NPR 100,000 for Verified KYC account Maximum per transaction NPR 5,000 for Unverified KYC account Minimum per Transaction NPR 100 Compliance accumulated limit NPR 6,000,000.00 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_Transfer bAccType Value | 2 |
List of e-wallet service
No | Name | Issuer Code |
1 | KHALTI EWALLET | EWKHALTI |
2 | ICASH E-Wallet | EWICASH |
3 | IME PAY E-Wallet | EWIMEPAY |
4 | MORU E-Wallet | EWMORU |
5 | PRABHU PAY E-Wallet | EWPRABHU |
6 | QUEPAY E-Wallet | EWQUEPAY |
7 | SAJILO PAY E-Wallet | EWSAJILO |