India
Account channel
Service specification
Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Direct to Bank method | Direct credit to bank account in Indian Rupee (INR). See the supported list below. A valid Indian Financial System Code (IFSC) code to identify bank branches is a mandatory. Supported beneficiary account type – individual and company. Supported sender type - individual and company. |
||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Turnaround Time | T+0 India Banking day for transaction processed and credited before 12.00pm (Mon-Fri) GMT +5.5 T+1 India Banking day for transaction processed and credited after 12.00pm (Mon- Fri) GMT +5.5 Transaction final status received T+1 India Banking day. For e.g. a transaction is processed at 11am GMT +5.5 on Day 1, and transactions is credited on same day (Day 1). However, Tranglo system will only transmit the final status on the following business day (Day 2). Transaction sent on Saturday or Sunday will be only be processed on next India banking day. |
||||||||||||||||||||||||||||||||||||||||||||||||
Area availability | India nationwide | ||||||||||||||||||||||||||||||||||||||||||||||||
Validation / Verification | No system validation / verification available. Some beneficiary may require Foreign Inward Remittance Certificate (FIRC). Please direct the request to Tranglo. | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount received | Beneficiary received net amount as specified by Sender. | ||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Limit | Maximum per transaction for TRADE transaction INR 1,500,000.00 (per Invoice) Maximum per transaction for NON TRADE transaction INR 500,000,000.00 (Only applicable for C2C transaction) Minimum per transaction INR 10.00 Compliance accumulated limit INR 4,000,000.00 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Beneficiary | No restriction | ||||||||||||||||||||||||||||||||||||||||||||||||
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation Process | Cancellation is on best effort basis. | ||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | 1) Mandatory Parameter(s): a) Beneficiary Mobile Number. (Must be valid Indian number with or without country code 91) b) Invoice number for Trade related transaction. c) Sender address. (Sender address cannot be from India) 2) Transaction that involved Corporate sender/beneficiary (B2C, B2B, C2B), are considered as Trade Transaction and shall be using Trade Related purpose code. Kindly refer to list below for available trade related purpose code. 3) Trade related transaction to HDFC Bank (9100039) with any amount to maximum of INR 1,500,000.00 will not be straight through process, Bank will send an email to the Beneficiary for confirmation of Purpose of remittance and submission of Trade Documents. If documents are not received within 21 consecutive days from the date of reporting to beneficiary, transaction will get rejected by the Bank with no fee refund. List of Purpose code for Trade related Transaction :
|
||||||||||||||||||||||||||||||||||||||||||||||||
Do_Transfer bAccType Value | 1 |
Non Resident External (NRE) account channel
Service specification
Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Direct to Bank method | Direct credit to Non Resident External(NRE) account in Indian Rupee (INR). A valid Indian Financial System Code (IFSC) code to identify bank branches is a mandatory. Supported beneficiary account type – individual and company. Supported sender type - individual and company. | ||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Turnaround Time | T+0 India Banking day for transaction processed and credited before 12.00pm (Mon-Fri) GMT +5.5 T+1 India Banking day for transaction processed and credited after 12.00pm (Mon- Fri) GMT +5.5 · Transaction final status received T+1 India Banking day. For example, A transaction is processed at 11am GMT +5.5 on Day 1, and transactions is credited on same day (Day 1). However, Tranglo system will only transmit the final status on the following business day (Day 2). · Transaction sent on Saturday or Sunday will be only be processed on next India banking day. | ||||||||||||||||||||||||||||||||||||||||||||||||
Area availability | India nationwide | ||||||||||||||||||||||||||||||||||||||||||||||||
Validation / Verification | No system validation / verification available. Some beneficiary may require Foreign Inward Remittance Certificate (FIRC). Please direct the request to Tranglo. | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount received | Beneficiary received net amount as specified by Sender. | ||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Limit |
Maximum per Transaction for TRADE transaction INR 1,500,000.00 (per invoice) Maximum per transaction for NON TRADE transaction INR 500,000,000.00 (Only applicable for C2C transaction) Minimum per transaction INR 10.00 Compliance accumulated limit INR 4,000,000.00 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. | ||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Beneficiary | No restriction | ||||||||||||||||||||||||||||||||||||||||||||||||
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation Process | Cancellation is on best effort basis. | ||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | 1) Beneficiary Mobile Number is Mandatory for transaction to India. (Must be valid Indian number with or without country code 91) 2) Invoice number are mandatory for Trade related transaction. 3) Transaction that involved Corporate sender/beneficiary (B2C, B2B, C2B), are considered as Trade Transaction and shall be using Trade Related purpose code. Kindly refer to list below for available trade related purpose code. 4) Trade related transaction to HDFC Bank (9100039) with any amount to maximum of INR 1,500,000.00 will not be straight through process. Bank will send an email to the Beneficiary for confirmation of Purpose of remittance and submission of Trade Documents. If documents are not received within 21 consecutive days from the date of reporting to beneficiary, transaction will get rejected by the Bank with no fee refund. List of Purpose code for Trade related Transaction :
| ||||||||||||||||||||||||||||||||||||||||||||||||
Do_Transfer bAccType Value | 7 |
Supported bank for Account Channel and Non Resident External (NRE) account Channel
No | Name | Issuer Code |
1 | THE A.P. MAHESH COOPERATIVE URBAN BANK LIMITED | 9100001 |
2 | ABHYUDAYA COOPERATIVE BANK LIMITED | 9100002 |
3 | BARCLAYS BANK | 9100014 |
4 | AXIS BANK | 9100006 |
5 | BANK OF AMERICA | 9100007 |
6 | BANK OF BAHARAIN AND KUWAIT BSC | 9100008 |
7 | BANK OF BARODA | 9100009 |
8 | BANK OF CEYLON | 9100010 |
9 | BANK OF INDIA | 9100011 |
10 | BANK OF MAHARASHTRA | 9100012 |
11 | THE BANK OF NOVA SCOTIA | 9100013 |
12 | BASSEIN CATHOLIC COOPERATIVE BANK LIMITED | 9100015 |
13 | BHARAT COOPERATIVE BANK MUMBAI LIMITED | 9100016 |
14 | MUFG BANK LTD | 9100017 |
15 | B N P PARIBAS | 9100018 |
16 | CANARA BANK | 9100019 |
17 | CSB BANK LIMITED | 9100020 |
18 | CENTRAL BANK OF INDIA | 9100021 |
19 | CHINATRUST COMMERCIAL BANK LIMITED | 9100022 |
20 | CITI BANK | 9100023 |
21 | CITIZEN CREDIT COOPERATIVE BANK LIMITED | 9100024 |
22 | CITY UNION BANK LIMITED | 9100025 |
23 | THE COSMOS CO OPERATIVE BANK LIMITED | 9100027 |
24 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (CALYON BANK) | 9100028 |
25 | DBS BANK INDIA LIMITED | 9100029 |
26 | DEPOSIT INSURANCE AND CREDIT GUARANTEE CORPORATION | 9100031 |
27 | DEUSTCHE BANK | 9100032 |
28 | DCB BANK LIMITED | 9100033 |
29 | DHANALAKSHMI BANK | 9100034 |
30 | DOMBIVLI NAGARI SAHAKARI BANK LIMITED | 9100035 |
31 | FEDERAL BANK | 9100036 |
32 | FIRSTRAND BANK LIMITED | 9100037 |
33 | THE GUJARAT STATE COOPERATIVE BANK LIMITED | 9100038 |
34 | HDFC BANK | 9100039 |
35 | HSBC BANK | 9100040 |
36 | ICICI BANK LIMITED | 9100041 |
37 | IDBI BANK | 9100042 |
38 | INDIAN BANK | 9100043 |
39 | INDIAN OVERSEAS BANK | 9100044 |
40 | INDUSIND BANK | 9100045 |
41 | JAMMU AND KASHMIR BANK LIMITED | 9100047 |
42 | JANAKALYAN SAHAKARI BANK LIMITED | 9100048 |
43 | JANATA SAHAKARI BANK LIMITED | 9100049 |
44 | JP MORGAN BANK | 9100050 |
45 | KALLAPPANNA AWADE ICHALKARANJI JANATA SAHAKARI BANK LIMITED | 9100051 |
46 | KALUPUR COMMERCIAL COOPERATIVE BANK | 9100052 |
47 | KALYAN JANATA SAHAKARI BANK | 9100053 |
48 | THE KARAD URBAN COOPERATIVE BANK LIMITED | 9100054 |
49 | KARNATAKA BANK LIMITED | 9100055 |
50 | KARUR VYSYA BANK | 9100056 |
51 | KOTAK MAHINDRA BANK LIMITED | 9100057 |
52 | GS MAHANAGAR CO-OPERATIVE BANK LIMITED | 9100059 |
53 | MAHARASHTRA STATE COOPERATIVE BANK | 9100060 |
54 | MASHREQBANK PSC | 9100061 |
55 | THE MEHSANA URBAN COOPERATIVE BANK | 9100062 |
56 | MIZUHO BANK LTD | 9100063 |
57 | THE MUMBAI DISTRICT CENTRAL COOPERATIVE BANK LIMITED | 9100064 |
58 | NAGPUR NAGARIK SAHAKARI BANK LIMITED | 9100065 |
59 | THE NASIK MERCHANTS COOPERATIVE BANK LIMITED | 9100066 |
60 | NEW INDIA COOPERATIVE BANK LIMITED | 9100067 |
61 | NUTAN NAGARIK SAHAKARI BANK LIMITED | 9100069 |
62 | G P PARSIK BANK | 9100072 |
63 | SREE CHARAN SOUHARDHA CO OPERATIVE BANK LTD | 9100259 |
64 | PUNJAB AND SIND BANK | 9100074 |
65 | PUNJAB NATIONAL BANK | 9100075 |
66 | RAJKOT NAGARIK SAHAKARI BANK LTD. | 9100076 |
67 | RBL BANK LIMITED | 9100077 |
68 | SARASWAT COOPERATIVE BANK LIMITED | 9100079 |
69 | THE SHAMRAO VITHAL COOPERATIVE BANK | 9100080 |
70 | SHINHAN BANK | 9100081 |
71 | SOCIETE GENERALE | 9100082 |
72 | SOUTH INDIAN BANK | 9100083 |
73 | STANDARD CHARTERED BANK | 9100085 |
74 | STATE BANK OF INDIA | 9100087 |
75 | SBM BANK INDIA LIMITED | 9100088 |
76 | TAMILNAD MERCANTILE BANK LIMITED | 9100094 |
77 | THE TAMIL NADU STATE APEX COOPERATIVE BANK | 9100095 |
78 | THE THANE BHARAT SAHAKARI BANK LIMITED | 9100096 |
79 | AHMEDABAD MERCANTILE COOPERATIVE BANK | 9100098 |
80 | THE GREATER BOMBAY COOPERATIVE BANK LIMITED | 9100099 |
81 | THE KARNATAKA STATE COOPERATIVE APEX BANK LIMITED | 9100101 |
82 | THE NAINITAL BANK LIMITED | 9100103 |
83 | THE WEST BENGAL STATE COOPERATIVE BANK LIMITED | 9100104 |
84 | UCO BANK | 9100106 |
85 | UNION BANK OF INDIA | 9100107 |
86 | YES BANK LTD | 9100110 |
87 | RESERVE BANK OF INDIA, PAD | 9100111 |
88 | ALMORA URBAN COOPERATIVE BANK LIMITED | 9100112 |
89 | ANDHRA PRAGATHI GRAMEENA BANK | 9100113 |
90 | APNA SAHAKARI BANK LIMITED | 9100114 |
91 | CAPITAL SMALL FINANCE BANK LIMITED | 9100116 |
92 | AKOLA JANATA COMMERCIAL COOPERATIVE BANK | 9100117 |
93 | THE DELHI STATE COOPERATIVE BANK LIMITED | 9100118 |
94 | JALGAON JANATA SAHAKARI BANK LIMITED | 9100121 |
95 | JANASEVA SAHAKARI BANK BORIVLI LIMITED | 9100122 |
96 | JANASEVA SAHAKARI BANK LIMITED | 9100123 |
97 | KARNATAKA VIKAS GRAMEENA BANK | 9100124 |
98 | NAGAR URBAN CO OPERATIVE BANK | 9100125 |
99 | PRIME COOPERATIVE BANK LIMITED | 9100127 |
100 | RAJGURUNAGAR SAHAKARI BANK LIMITED | 9100128 |
101 | SAHEBRAO DESHMUKH COOPERATIVE BANK LIMITED | 9100129 |
102 | SHRI CHHATRAPATI RAJASHRI SHAHU URBAN COOPERATIVE BANK LIMITED | 9100130 |
103 | SOLAPUR JANATA SAHAKARI BANK LIMITED | 9100131 |
104 | SUTEX COOPERATIVE BANK LIMITED | 9100132 |
105 | THE AKOLA DISTRICT CENTRAL COOPERATIVE BANK | 9100134 |
106 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | 9100135 |
107 | THE ANDHRA PRADESH STATE COOPERATIVE BANK LIMITED | 9100136 |
108 | CREDIT SUISSE AG | 9100137 |
109 | THE JALGAON PEOPLES COOPERATIVE BANK LIMITED | 9100138 |
110 | THE KANGRA CENTRAL COOPERATIVE BANK LIMITED | 9100139 |
111 | THE KANGRA COOPERATIVE BANK LIMITED | 9100140 |
112 | THE KURMANCHAL NAGAR SAHAKARI BANK LIMITED | 9100141 |
113 | THE MUNICIPAL COOPERATIVE BANK LIMITED | 9100142 |
114 | THE RAJASTHAN STATE COOPERATIVE BANK LIMITED | 9100143 |
115 | THE SURAT DISTRICT COOPERATIVE BANK LIMITED | 9100145 |
116 | THE THANE DISTRICT CENTRAL COOPERATIVE BANK LIMITED | 9100146 |
117 | THE VARACHHA COOPERATIVE BANK LIMITED | 9100147 |
118 | THE VISHWESHWAR SAHAKARI BANK LTD.,PUNE | 9100148 |
119 | TUMKUR GRAIN MERCHANTS COOPERATIVE BANK LIMITED | 9100149 |
120 | VASAI VIKAS SAHAKARI BANK LTD. | 9100150 |
121 | WOORI BANK | 9100151 |
122 | ZILA SAHKARI BANK LTD GHAZIABAD | 9100152 |
123 | GADCHIROLI DISTRICT CENTRAL CO-OP BANK LTD. | 9100154 |
124 | PT BANK MAYBANK INDONESIA TBK | 9100155 |
125 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED | 9100156 |
126 | NKGSB COOPERATIVE BANK LIMITED | 9100160 |
127 | RABOBANK INTERNATIONAL | 9100162 |
128 | SBERBANK | 9100163 |
129 | SUMITOMO MITSUI BANKING CORPORATION | 9100164 |
130 | THE SURATH PEOPLES COOPERATIVE BANK LIMITED | 9100165 |
131 | TJSB SAHAKARI BANK LIMITED | 9100166 |
132 | UNITED OVERSEAS BANK LTD. | 9100167 |
133 | RAJNANDGAON DISTRICT CENTRAL CO-OPERATIVE BANK LTD | 9100260 |
134 | PAYTM PAYMENTS BANK | 9100170 |
135 | AIRTEL PAYMENTS BANK LTD | 9100171 |
136 | AMBARNATH JAIHIND COOP BANK LTD | 9100173 |
137 | AHMEDNAGAR MERCHANTS CO-OP BANK LTD | 9100174 |
138 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 9100175 |
139 | AU SMALL FINANCE BANK LIMITED | 9100176 |
140 | THE BARAMATI SAHAKARI BANK LTD | 9100177 |
141 | BANDHAN BANK LIMITED | 9100178 |
142 | BHAGINI NIVEDITA SAHAKARI BANK LTD PUNE | 9100179 |
143 | DEOGIRI NAGARI SAHAKARI BANK LTD. AURANGABAD | 9100180 |
144 | DMK JAOLI BANK | 9100181 |
145 | DOHA BANK QSC | 9100182 |
146 | DURGAPUR STEEL PEOPLES CO-OPERATIVE BANK LTD | 9100183 |
147 | EMIRATES NBD BANK | 9100184 |
148 | EXPORT IMPORT BANK OF INDIA | 9100185 |
149 | EQUITAS SMALL FINANCE BANK LIMITED | 9100186 |
150 | ESAF SMALL FINANCE BANK LIMITED | 9100187 |
151 | FINO PAYMENTS BANK | 9100188 |
152 | FINCARE SMALL FINANCE BANK LTD | 9100189 |
153 | THE HARYANA STATE COOPERATIVE APEX BANK LTD | 9100190 |
154 | THE HASTI COOP BANK LTD | 9100191 |
155 | HIMACHAL PRADESH STATE COOPERATIVE BANK LTD | 9100192 |
156 | INDUSTRIAL BANK OF KOREA | 9100193 |
157 | IDFC FIRST BANK LTD | 9100194 |
158 | IDUKKI DISTRICT CO OPERATIVE BANK LTD | 9100195 |
159 | INDIA POST PAYMENT BANK | 9100196 |
160 | IRINJALAKUDA TOWN CO-OPERATIVE BANK LTD | 9100197 |
161 | JIO PAYMENTS BANK LIMITED | 9100198 |
162 | JANA SMALL FINANCE BANK LTD | 9100199 |
163 | KOZHIKODE DISTRICT COOPERATIVE BANK LTD | 9100200 |
164 | KERALA GRAMIN BANK | 9100202 |
165 | KEB HANA BANK | 9100203 |
166 | THE KERALA STATE CO OPERATIVE BANK LTD | 9100204 |
167 | MAHARASHTRA GRAMIN BANK | 9100205 |
168 | MAHESH SAHAKARI BANK LTD PUNE | 9100206 |
169 | SIR M VISVESVARAYA CO OPERATIVE BANK LTD | 9100207 |
170 | NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | 9100208 |
171 | NORTH EAST SMALL FINANCE BANK LIMITED | 9100209 |
172 | NAV JEEVAN CO OP BANK LTD | 9100210 |
173 | NSDL PAYMENTS BANK LIMITED | 9100211 |
174 | THE NAVNIRMAN CO-OPERATIVE BANK LIMITED | 9100212 |
175 | FIRST ABU DHABI BANK PJSC | 9100213 |
176 | KARNATAKA GRAMIN BANK | 9100214 |
177 | THE PANDHARPUR URBAN CO-OPERATIVE BANK LTD | 9100215 |
178 | QATAR NATIONAL BANK SAQ | 9100216 |
179 | RAJARAMBAPU SAHAKARI BANK LIMITED | 9100218 |
180 | SANT SOPANKAKA SAHAKARI BANK LTD | 9100219 |
181 | SAMARTH SAHAKARI BANK LTD | 9100220 |
182 | THE SINDHUDURG DISTRICT CENTRAL COOP BANK LTD | 9100221 |
183 | SHIKSHAK SAHAKARI BANK LIMITED | 9100222 |
184 | SHIVALIK SMALL FINANCE BANK LIMITED | 9100223 |
185 | SURAT NATIONAL COOPERATIVE BANK LIMITED | 9100224 |
186 | SURYODAY SMALL FINANCE BANK LIMITED | 9100225 |
187 | THE SEVA VIKAS COOPERATIVE BANK LIMITED | 9100226 |
188 | SHRI VEERSHAIV CO OP BANK LTD | 9100227 |
189 | THRISSUR DISTRICT CO-OPERATIVE BANK LTD | 9100228 |
190 | TELANGANA STATE COOPERATIVE APEX BANK LTD | 9100229 |
191 | TEXTILE TRADERS CO-OPERATIVE BANK LIMITED | 9100230 |
192 | UJJIVAN SMALL FINANCE BANK LIMITED | 9100231 |
193 | THE URBAN CO OPERATIVE BANK LTD NO.1758, PERINTHALMANNA | 9100232 |
194 | UTKARSH SMALL FINANCE BANK | 9100233 |
195 | VASAI JANATA SAHAKARI BANK LTD | 9100234 |
196 | THE VIJAY CO OPERATIVE BANK LIMITED | 9100235 |
197 | THE ZOROASTRIAN COOPERATIVE BANK LIMITED | 9100236 |
198 | RAJASTHAN MARUDHARA GRAMIN BANK | 9100237 |
199 | PUSAD URBAN CO-OP BANK LTD, PUSAD | 9100238 |
200 | SARASPUR NAGARIK CO.OPERATIVE BANK LTD | 9100239 |
201 | THE AJARA URBAN CO-OP BANK LTD, AJARA | 9100240 |
202 | THE MALKAPUR URBAN CO OP BANK LTD, MALKAPUR | 9100241 |
203 | THE MUSLIM CO-OPERATIVE BANK LTD | 9100242 |
204 | THE NILAMBUR CO-OPERATIVE URBAN BANK LTD | 9100243 |
205 | THE ODISHA STATE COOPERATIVE BANK LTD | 9100244 |
206 | THE SATARA SAHAKARI BANK LTD | 9100245 |
207 | UTTAR PRADESH COOPERATIVE BANK LTD | 9100246 |
208 | KOOKMIN BANK | 9100247 |
209 | RAJARSHI SHAHU SAHAKARI BANK LTD PUNE | 9100248 |
210 | THE UDAIPUR URBAN CO OPERATIVE BANK LTD | 9100249 |
211 | MODEL COOPERATIVE BANK LTD | 9100250 |
212 | SUCO SOUHARDA SAHAKARI BANK LTD | 9100251 |
213 | ARVIND SAHAKARI BANK LTD | 9100252 |
214 | BOMBAY MERCANTILE COOPERATIVE BANK LTD | 9100253 |
215 | COASTAL LOCAL AREA BANK LTD | 9100254 |
216 | JANATHA SEVA COOPERATIVE BANK LTD | 9100255 |
217 | THE KOLHAPUR URBAN CO-OP BANK LTD | 9100256 |
218 | THE NAWANAGAR COOPERATIVE BANK LTD | 9100257 |
219 | THE PUNJAB STATE COOPERATIVE BANK LTD | 9100258 |
220 | THE BANASKANTHA MERCANTILE COOPERATIVE BANK LTD | 9100261 |
221 | THE MALAD SAHAKARI BANK LTD | 9100262 |
222 | THE AHMEDNAGAR DISTRICT CENTRAL CO-OPERATIVE BANK LTD | 9100263 |
223 | THE SATARA DISTRICT CENTRAL COOPERATIVE BANK LTD | 9100264 |
224 | DARUSSALAM CO OPERATIVE URBAN BANK LTD | 9100265 |
225 | HUTATMA SAHAKARI BANK LTD | 9100266 |
226 | THE AKOLA URBAN COOPERATIVE BANK LIMITED | 9100267 |
227 | SMRITI NAGRIK SAHAKARI BANK MARYADIT | 9100268 |
228 | CHHATTISGARH RAJYA GRAMIN BANK | 9100269 |
229 | THE MEGHALAYA CO-OPERATIVE APEX BANK LTD | 9100270 |
230 | PAVANA SAHAKARI BANK LTD | 9100271 |
231 | SHREE KADI NAGARIK SAHAKARI BANK LIMITED | 9100272 |
232 | SAURASHTRA GRAMIN BANK | 9100273 |
233 | UNITY SMALL FINANCE BANK LIMITED | 9100274 |
234 | URBAN CO OPERATIVE BANK LTD BAREILLY | 9100275 |
Real time transfer
Service specification
Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash-out Method |
Direct credit to bank account in Indian Rupee (INR). See the supported list below. A valid Indian Financial System Code (IFSC) code to identify bank branches is a mandatory. Supported beneficiary account type – individual and company |
||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Turnaround Time |
IMPS (Transaction Type 10) · 24x7 real-time credit transfer is available on the selected bank name |
||||||||||||||||||||||||||||||||||||||||||||||||
Area availability | India nationwide | ||||||||||||||||||||||||||||||||||||||||||||||||
Validation / Verification | No system validation / verification available. Some beneficiary may require Foreign Inward Remittance Certificate (FIRC). Please direct the request to Tranglo | ||||||||||||||||||||||||||||||||||||||||||||||||
Amount received | Beneficiary received net amount as specified by Sender | ||||||||||||||||||||||||||||||||||||||||||||||||
Transaction Limit |
Maximum per transaction INR 500,000.00 Minimum per transaction INR 10.00 Compliance accumulated limit INR 4,000,000.00 per day per Beneficiary Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Beneficiary | No restriction | ||||||||||||||||||||||||||||||||||||||||||||||||
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. | ||||||||||||||||||||||||||||||||||||||||||||||||
Cancellation Process | Cancellation is on best effort basis. | ||||||||||||||||||||||||||||||||||||||||||||||||
Remarks | 1)Beneficiary Mobile Number is Mandatory for transaction to India. (Must be valid Indian number with or without country code 91) 2) Invoice number are mandatory for Trade related transaction. 3) Transaction that involved Corporate sender/beneficiary (B2C, B2B, C2B), are considered as Trade Transaction and shall be using Trade Related purpose code. Kindly refer to list below for available trade related purpose code. 4)Trade related transaction to HDFC Bank (9100039) with any amount to maximum of INR 1,500,000.00 will not be straight through process, Bank will send an email to the Beneficiary for confirmation of Purpose of remittance and submission of Trade Documents. If documents are not received within 21 consecutive days from the date of reporting to beneficiary, transaction will get rejected by the Bank with no fee refund. List of Purpose code for Trade related Transaction :
|
||||||||||||||||||||||||||||||||||||||||||||||||
Do_Transfer bAccType Value | 10 |
Supported bank
No | Name | Issuer Code |
1 | AXIS BANK | 9100006 |
2 | BANK OF BARODA | 9100009 |
3 | BANK OF MAHARASHTRA | 9100012 |
4 | CANARA BANK | 9100019 |
5 | CSB BANK LIMITED | 9100020 |
6 | CENTRAL BANK OF INDIA | 9100021 |
7 | CITY UNION BANK LIMITED | 9100025 |
8 | FEDERAL BANK | 9100036 |
9 | HDFC BANK | 9100039 |
10 | ICICI BANK LIMITED | 9100041 |
11 | INDIAN BANK | 9100043 |
12 | INDIAN OVERSEAS BANK | 9100044 |
13 | INDUSIND BANK | 9100045 |
14 | KARNATAKA BANK LIMITED | 9100055 |
15 | KARUR VYSYA BANK | 9100056 |
16 | KOTAK MAHINDRA BANK LIMITED | 9100057 |
17 | PUNJAB NATIONAL BANK | 9100075 |
18 | SOUTH INDIAN BANK | 9100083 |
19 | STANDARD CHARTERED BANK | 9100085 |
20 | STATE BANK OF INDIA | 9100087 |
21 | TAMILNAD MERCANTILE BANK LIMITED | 9100094 |
22 | UCO BANK | 9100106 |
23 | UNION BANK OF INDIA | 9100107 |
24 | YES BANK LTD | 9100110 |
25 | PAYTM PAYMENTS BANK | 9100170 |
26 | AIRTEL PAYMENTS BANK LTD | 9100171 |
27 | BARCLAYS BANK | 9100014 |
28 | BANK OF BAHARAIN AND KUWAIT BSC | 9100008 |
29 | BANK OF INDIA | 9100011 |
30 | CREDIT AGRICOLE CORPORATE AND INVESTMENT BANK (CALYON BANK) | 9100028 |
31 | RBL BANK LIMITED | 9100077 |
32 | SBM BANK INDIA LIMITED | 9100088 |
33 | THRISSUR DISTRICT CO-OPERATIVE BANK LTD | 9100228 |