Indonesia
Bank Account
| NO | NAME | ISSUER CODE |
| 1 | BANK RAKYAT INDONESIA | 002 |
| 2 | BANK MANDIRI | 008 |
| 3 | BANK NEGARA INDONESIA | 009 |
| 4 | BANK DANAMON | 011 |
| 5 | BANK PERMATA | 013 |
| 6 | Bank Maybank Indonesia | 016 |
| 7 | BANK PANIN | 019 |
| 8 | CIMB Niaga | 022 |
| 9 | BANK UOB INDONESIA | 023 |
| 10 | BANK OCBC NISP | 028 |
| 11 | CITIBANK (Indonesia) | 031 |
| 12 | JP Morgan Chase | 032 |
| 13 | BANK OF AMERICA (Indonesia) | 033 |
| 14 | Bank Artha Graha | 037 |
| 15 | Bank DBS | 046 |
| 16 | Mizuho Indonesia | 048 |
| 17 | STANDARD CHARTERED BANK | 050 |
| 18 | BANK CAPITAL | 054 |
| 19 | Bank Of China | 069 |
| 20 | Bank Bumi Arta | 076 |
| 21 | Bank HSBC Indonesia | 087 |
| 22 | BANK JTRUST INDONESIA | 095 |
| 23 | Bank Mayapada | 097 |
| 24 | Bank jabar | 110 |
| 25 | BANK DKI | 111 |
| 26 | BANK BPD DIY | 112 |
| 27 | BANK JATENG | 113 |
| 28 | BANK JATIM | 114 |
| 29 | Bank Jambi | 115 |
| 30 | Bank Aceh | 116 |
| 31 | BANK SUMUT | 117 |
| 32 | BANK NAGARI | 118 |
| 33 | Bank Riau Kepri | 119 |
| 34 | Bank Sumsel Babel | 120 |
| 35 | BANK LAMPUNG | 121 |
| 36 | Bank Kalsel | 122 |
| 37 | Bank Kalbar | 123 |
| 38 | Bank Kaltimtara | 124 |
| 39 | Bank Kalteng | 125 |
| 40 | BANK SULSELBAR | 126 |
| 41 | Bank Sulut Go | 127 |
| 42 | Bank NTB Syariah | 128 |
| 43 | BANK BPD BALI | 129 |
| 44 | Bank NTT | 130 |
| 45 | BANK MALUKU | 131 |
| 46 | BANK PAPUA | 132 |
| 47 | BANK BENGKULU | 133 |
| 48 | BANK SULTENG | 134 |
| 49 | Bank Sultra | 135 |
| 50 | Bank Banten | 137 |
| 51 | Bank Of India Indonesia | 146 |
| 52 | BANK MUAMALAT | 147 |
| 53 | BANK MESTIKA | 151 |
| 54 | Bank SHINHAN | 152 |
| 55 | BANK SINARMAS | 153 |
| 56 | BANK GANESHA | 161 |
| 57 | BANK ICBC INDONESIA | 164 |
| 58 | Bank QNB Indonesia | 167 |
| 59 | Bank Tabungan Negara | 200 |
| 60 | Bank Woori Saudara | 212 |
| 61 | BANK BTPN | 213 |
| 62 | Bank Victoria Syariah | 405 |
| 63 | Bank Jabar Banten Syariah | 425 |
| 64 | BANK MEGA | 426 |
| 65 | BANK BUKOPIN | 441 |
| 66 | BANK SYARIAH INDONESIA | 451 |
| 67 | BANK KEB HANA | 484 |
| 68 | MNC BANK | 485 |
| 69 | Bank Neo Commerce | 490 |
| 70 | Bank Raya Indonesia | 494 |
| 71 | Bank Digital BCA | 501 |
| 72 | BANK National NOBU | 503 |
| 73 | Bank Mega Syariah | 506 |
| 74 | BANK INA PERDANA | 513 |
| 75 | Bank Panin Dubai Syariah | 517 |
| 76 | Bank Prima Master | 520 |
| 77 | Bank Sahabat Sampoerna | 523 |
| 78 | Bank Oke Indonesia | 526 |
| 79 | Bank Amar Indonesia | 531 |
| 80 | Bank SeaBank Indonesia | 535 |
| 81 | Bank Jago | 542 |
| 82 | BTPN Syariah | 547 |
| 83 | Bank Multiarta Sentosa | 548 |
| 84 | Bank Hibank Indonesia | 553 |
| 85 | BANK INDEX | 555 |
| 86 | Super Bank Indonesia | 562 |
| 87 | BANK MANTAP | 564 |
| 88 | Allo Bank Indonesia | 567 |
| 89 | Bank SBI Indonesia | 600 |
| 90 | Bank Jasa Jakarta | 601 |
| 91 | Bank Maspion | 603 |
| 92 | Bank BCA Syariah | 606 |
| 93 | Bank Victoria International | 607 |
| 94 | Bank CTBC Indonesia | 610 |
| 95 | Bank CCB Indonesia | 611 |
| 96 | BPR EKA | 62012 |
| 97 | Bank Aladin Syariah | 62016 |
| 98 | ANZ Indonesia | 622 |
| 99 | Bank Central Asia | 624 |
| 100 | Bank Syariah Bukopin | 630 |
| 101 | MITSUBISHI UFJ Bank, Ltd. | 632 |
| 102 | Bank BPR KS | 688 |
| 103 | LinkAja | 911 |
| 104 | Bank IBK Indonesia | 945 |
| 105 | Maybank Syariah Indonesia | 947 |
E-Wallet
| NO | NAME | ISSUER CODE |
| 1 | Gopay (Gojek E-Money) | EWGOPAY |
| 2 | OVO e-wallet | EWNOVO |
| 3 | Dana E-Money | EWPDANA |
| 4 | Link Aja | EWLAJA |
| 5 | Shopee Pay | EWSHOPAY |
| 6 | IMkas | EWIMKAS |
| 7 | Astra Pay | EWASTRA |
| 8 | Paytren | EWPAYTREN |
For more information regarding Indonesia, kindly refer to our Indonesia Service Specifications page.