Turkey
Bank Account
| No | Name | Issuer Code |
| 1 | ADABANK A.S. | 90001 |
| 2 | AKBANK T.A.S. | 90002 |
| 3 | AKTIF YATIRIM BANKASI A.S. | 90003 |
| 4 | ALBARAKA TURK KATILIM BANKASI A.S. | 90004 |
| 5 | ALTERNATIFBANK A.S. | 90005 |
| 6 | ANADOLUBANK A.S. | 90006 |
| 7 | ARAP TÜRK BANKASI A.S. | 90007 |
| 8 | BANK OF CHINA TURKEY | 90008 |
| 9 | BANK OF TOKYO-MITSUBISHI UFJ TURKEY A.S. | 90009 |
| 10 | BANKA MELLAT TÜRKIYE A.S | 90010 |
| 11 | BANKPOZITIF KREDI VE KALK.BANK.A.S. | 90011 |
| 12 | BIRLESIK FON BANKASI A.S. | 90043 |
| 13 | BURGAN BANK A.S. | 90012 |
| 14 | CITIBANK A.S. | 90013 |
| 15 | DENIZ BANK A.S. | 90014 |
| 16 | DEUTSCHE BANK A.S | 90015 |
| 17 | DILER YATIRIM BANKASI A.S. | 90016 |
| 18 | EFT MERKEZI | 90017 |
| 19 | EMKT MERKEZI | 90018 |
| 20 | QNB FINANSBANK A.S. | 90020 |
| 21 | FIBABANKA A.S. | 90021 |
| 22 | GSD YATIRIM BANKASI A.S. | 90022 |
| 23 | HALK BANKASI | 90023 |
| 24 | HSBC BANK A.S. | 90024 |
| 25 | ICBC TURKEY BANK A.S | 90025 |
| 26 | ING BANK A.S. | 90026 |
| 27 | INTESA SANPAOLO S.p.A | 90027 |
| 28 | ILLER BANKASI | 90028 |
| 29 | ISTANBUL TAKAS VE SAKLAMA BANKASI | 90029 |
| 30 | JP MORGAN CHASE BANK NA MERK COL.OH | 90030 |
| 31 | KUVEYT TURK KATILIM BANKASI A.S. | 90031 |
| 32 | MERKEZI KAYIT KURULUSU | 90032 |
| 33 | MERRILL LYNCH YATIRIM BANK A.S. | 90033 |
| 34 | NUROL YATIRIM BANKASI A.S. | 90034 |
| 35 | ODEA BANK A.S. | 90035 |
| 36 | PASHA YATIRIM BANKASI A.S. | 90036 |
| 37 | RABOBANK A.S. | 90037 |
| 38 | SOCIETE GENERALE | 90038 |
| 39 | STANDARD CHARTERED YATIRIM BANKASI TURK A.S. | 90039 |
| 40 | SEKERBANK T.A.S. | 90040 |
| 41 | T.C.MERKEZ BANKASI A.S. | 90041 |
| 42 | T.EKONOMI BANKASI A.S. | 90042 |
| 43 | T.GARANTI BANKASI A.S. | 90044 |
| 44 | T.IHRACAT KREDI BANKASI A.S. | 90045 |
| 45 | T.IS BANKASI A.S. | 90046 |
| 46 | T.KALKINMA BANKASI A.S. | 90047 |
| 47 | T.SINAI KALK. BANKASI A.S. | 90048 |
| 48 | T.VAKIFLAR BANKASI T.A.O. | 90049 |
| 49 | TC ZIRAAT BANKASI | 90050 |
| 50 | THE ROYAL BANK OF SCOTLAND N.V. ISTANBUL | 90051 |
| 51 | TURKISHBANK | 90052 |
| 52 | TURKIYE FINANS KATILIM BANKASI A.S. | 90053 |
| 53 | TURKLAND BANK A.S. | 90054 |
| 54 | VAKIF KATILIM BANKASI | 90055 |
| 55 | WESTDEUTSCHE LANDESBANK GIROZENTRAL | 90056 |
| 56 | YAPI VE KREDI BANKASI A.S. | 90057 |
| 57 | YÖNLENDIRICI | 90058 |
| 58 | ZIRAAT KATILIM BANKASI A.S. | 90059 |
For more information regarding Turkey, kindly refer to our Turkey Service Specifications page.