Bangladesh (E-Wallet)
No. | Name | Issuer Code |
1. | BKASH | EWBKASH |
Nepal (Bank Account)
No. | Name | Issuer Code |
1 | Agricultural Development Bank | 977029 |
2 | Best Finance Co. Ltd | 977125 |
3 | Central Finance Limited | 977120 |
4 | CITIZENS BANK INTERNATIONAL LTD. | 977018 |
5 | City Express Saving and Credit Cooperative | 977118 |
6 | Civil Bank Ltd. | 977039 |
7 | Corporate Development Bank Ltd. | 977129 |
8 | Everest Bank Limited | 977043 |
9 | Excel Development Bank Ltd | 977044 |
10 | Federal Bank | 531 |
11 | Garima Bikas Bank Limited | 977047 |
12 | Global IME Bank Limited | 977049 |
13 | Goodwill Finance Limited | 977113 |
14 | GREEN DEVELOPMENT BANK | 977008 |
15 | GUHESHWARI MERCHANT BANKING AND FINANCE LTD. | 977012 |
16 | GURKHAS FINANCE LTD | 977103 |
17 | Himalayan Bank Limited | 977054 |
18 | ICFC Finance Limited | 977117 |
19 | Janaki Finance Company Ltd. | 977130 |
20 | Jyoti Bikash Bank | 977059 |
21 | Kamana Sewa Bikas Bank | 977027 |
22 | Karnali Bikash Bank | 977063 |
23 | KUMARI BANK LTD | 977024 |
24 | Laxmi Sunrise Bank Ltd | 977066 |
25 | Lumbini Bank Limited | 977067 |
26 | Machhapucharre Bank Ltd. | 977068 |
27 | MAHALAXMI BIKAS BANK LTD | 977104 |
28 | Manjushree Finance Limited | 977114 |
29 | Miteri Development Bank | 977123 |
30 | MUKTINATH BIKAS BANK LTD. | 977011 |
31 | Multipurpose Finance Company Ltd | 977141 |
32 | Nabil Bank Limited | 977072 |
33 | Narayani Development Bank | 977142 |
34 | Nepal Bank Limited | 977075 |
35 | Nepal Finance Ltd. | 977132 |
36 | Nepal Industrial and Commercial Bank Limited. | 564 |
37 | Nepal Infrastucture Bank Ltd. | 5263 |
38 | Nepal Investment Mega Bank Limited | 977079 |
39 | Nepal SBI Bank Limited. | 977080 |
40 | NIC ASIA BANK LTD | 977106 |
41 | NMB BANK LIMITED | 977026 |
42 | Pokhara Finance Limited | 977119 |
43 | PRABHU BANK LTD. | 977019 |
44 | Prime Commercial Bank | 977085 |
45 | Progressive Finance Co Ltd. | 977133 |
46 | Rastriya Banijya Bank | 977089 |
47 | Reliance Finance | 977124 |
48 | Sagarmatha Finance Ltd | 977138 |
49 | Sahara Development Bank Limited | 977115 |
50 | Salapa Bikas Bank Ltd | 977139 |
51 | Samriddhi Finance Company Ltd. | 977134 |
52 | SANIMA BANK LTD | 977025 |
53 | SAPTAKOSHI DEVELOPMENT BANK LTD | 977020 |
54 | Shangri-la Development Bank Ltd | 977094 |
55 | SHINE RESUNGA DEVELOPMENT BANK LTD. | 977010 |
56 | Shree Investment & Finance Co. Ltd | 977126 |
57 | Siddharatha Bank Limited | 977095 |
58 | Sindhu Bikas Bank Ltd | 977096 |
59 | Standard Chartered Bank Limited | 977097 |
60 | Subhechha Bikash Bank Ltd | 977140 |
61 | Sunrise Bank Limited | 977098 |
62 | VYCCU Saving and Credit Cooperative Ltd. | 977121 |
Nepal (Real-Time Transfer)
No. | Name | Issuer Code |
1 | Agricultural Development Bank | 977029 |
2 | Best Finance Co. Ltd | 977125 |
3 | Central Finance Limited | 977120 |
4 | CITIZENS BANK INTERNATIONAL LTD. | 977018 |
5 | Civil Bank Ltd. | 977039 |
6 | Corporate Development Bank Ltd. | 977129 |
7 | Everest Bank Limited | 977043 |
8 | Excel Development Bank Ltd | 977044 |
9 | Garima Bikas Bank Limited | 977047 |
10 | Global IME Bank Limited | 977049 |
11 | Goodwill Finance Limited | 977113 |
12 | GUHESHWARI MERCHANT BANKING AND FINANCE LTD. | 977012 |
13 | GURKHAS FINANCE LIMITED | 977103 |
14 | Himalayan Bank Limited | 977054 |
15 | ICFC FINANCE LIMITED | 977117 |
16 | Janaki Finance Company Ltd. | 977130 |
17 | Jyoti Bikash Bank | 977059 |
18 | Kamana Sewa Bikas Bank | 977027 |
19 | Karnali Bikash Bank | 977063 |
20 | KUMARI BANK LTD | 977024 |
21 | Laxmi Sunrise Bank Ltd | 977066 |
22 | Lumbini Bank Limited | 977067 |
23 | Machhapucharre Bank Ltd. | 977068 |
24 | MAHALAXMI BIKASH BANK LIMITED | 977104 |
25 | MANJUSHREE FINANCE LIMITED | 977114 |
26 | MITERI DEVELOPMENT BANK LTD | 977123 |
27 | MUKTINATH BIKAS BANK LTD. | 977011 |
28 | Nabil Bank Limited | 977072 |
29 | Nepal Bank Limited | 977075 |
30 | NEPAL FINANCE LIMITED | 977132 |
31 | NEPAL INVESTMENT MEGA BANK LTD | 977079 |
32 | Nepal SBI Bank Limited. | 977080 |
33 | NIC ASIA BANK LIMITED | 977106 |
34 | NMB BANK LTD | 977026 |
35 | POKHARA FINANCE LIMITED | 977119 |
36 | PRABHU BANK LTD. | 977019 |
37 | Prime Commercial Bank | 977085 |
38 | Progressive Finance Co Ltd. | 977133 |
39 | Rastriya Banijya Bank | 977089 |
40 | Samriddhi Finance Company Ltd. | 977134 |
41 | SANIMA BANK LTD | 977025 |
42 | SAPTAKOSHI DEVELOPMENT BANK LTD | 977020 |
43 | Shangri-la Development Bank Ltd | 977094 |
44 | SHINE RESUNGA DEVELOPMENT BANK LTD. | 977010 |
45 | Siddharatha Bank Limited | 977095 |
46 | Standard Chartered Bank Limited | 977097 |
Nepal (E-Wallet)
No. | Name | Issuer Code |
1 | Esewa Money Transfer | EWESEWA |
2 | ICASH E-Wallet | EWICASH |
3 | IME PAY E-Wallet | EWIMEPAY |
4 | KHALTI EWALLET | EWKHALTI |
5 | MORU E-Wallet | EWMORU |
6 | PRABHU PAY E-Wallet | EWPRABHU |
7 | QUEPAY E-Wallet | EWQUEPAY |
8 | SAJILO PAY E-Wallet | EWSAJILO |
China (China Union Pay Card Network Service)
No. | Name | Issuer Code |
1. | Union Pay | 8600067 |
China (E-Wallet)
No. | Name | Issuer Code |
1. | Alipay Ewallet | EWALIPAY |
Philippines (E-Wallet)
No. | Name | Issuer Code |
1. | G-XHANGE INC / GCash | EWGCASH |
Philippines (Bank Account)
No. | Name | Issuer Code |
1 | AL AMANAH ISLAMIC INVESTMENT BANK | 63175 |
2 | ANZ Bank | 63184 |
3 | ASIA UNITED BANK | 63102 |
4 | BANGKOK BANK PUBLIC CO LTD | 63187 |
5 | Bank Of America | 63185 |
6 | Bank of Commerce | 63152 |
7 | BDO NETWORK BANK | 63159 |
8 | BDO UNIBANK | 63053 |
9 | CHINA BANK | 63106 |
10 | China Bank Savings | 63107 |
11 | Chinatrust Bank (CTBC) | 63108 |
12 | CIMB PHILIPPINES INC | 63242 |
13 | CITIBANK (Philippines) | 63109 |
14 | City Savings Bank | 63155 |
15 | Development Bank of Philippines (DBP) | 63189 |
16 | Duetsche Bank | 63190 |
17 | EAST WEST BANK | 63112 |
18 | Equicom Savings Bank | 63140 |
19 | First Consolidate Bank | 63191 |
20 | GoTyme | 63244 |
21 | HSBC | 63134 |
22 | HSBC Savings Bank | 63135 |
23 | INDUSTRIAL BANK OF KOREA | 63193 |
24 | ISLA Bank | 63194 |
25 | JP MORGAN CHASE BANK | 63196 |
26 | KEB HANA | 63195 |
27 | Land Bank | 63144 |
28 | Malayan Bank | 63197 |
29 | Maya Bank, INC. | 63239 |
30 | MayBank | 63133 |
31 | MEGA INTL COMML BANK CO LTD (ICBC) | 63198 |
32 | Metrobank | 63116 |
33 | Mizuho Bank Ltd (Fuji Bank) | 63199 |
34 | OmniPay Inc previously known as PVBCC | 63200 |
35 | OVERSEAS FILIPINO BANK | 63120 |
36 | OwnBank | 63243 |
37 | PARTNER RURAL BANK (COTABATO) INC | 63202 |
38 | Philippine Bank of Communications (PBCOM) | 63118 |
39 | Philippine Business Bank | 63119 |
40 | Philippine Saving Bank (PS Bank) | 63121 |
41 | Philippine Veterans Bank | 63145 |
42 | Philtrust Bank | 63117 |
43 | PRODUCERS SAVINGS BANK CORP | 63178 |
44 | Rizal Commercial Banking Corporation (RCBC) | 63124 |
45 | Rizal Commercial Banking Corporation Savings Bank (RCBC) | 63125 |
46 | Robinsons Bank | 63126 |
47 | Security Bank | 63127 |
48 | Shinhan Bank | 63203 |
49 | Sterling Bank of Asia | 63161 |
50 | SUN SAVINGS BANK INC | 63204 |
51 | UNION BANK OF THE PHILIPPINES | 63041 |
52 | UNION Digital Bank | 63241 |
53 | United Overseas Bank Philippines (UOB) | 63207 |
54 | WEALTH DEVELOPMENT BANK | 63208 |
55 | Yuanta Saving Bank Phils Inc (FKA TongYang) | 63209 |
Indonesia (Bank Account)
No. | Name | Issuer Code |
1. | BRI AGRONIAGA | 494 |
2. | BANK ARTOS INDONESIA | 542 |
3. | BANK BENGKULU | 133 |
4. | BANK UOB INDONESIA | 023 |
5. | BANK BUKOPIN | 441 |
6. | MNC BANK | 485 |
7. | BANK BTPN | 213 |
8. | BANK CAPITAL | 054 |
9. | BANK DANAMON | 011 |
10. | 1 BANK DKI | 111 |
11. | BANK GANESHA | 161 |
12. | Bank Woori Saudara | 212 |
13. | BANK INDEX | 555 |
14. | BANK INA PERDANA | 513 |
15. | Bank Maybank Indonesia | 016 |
16. | Bank jabar | 110 |
17. | BANK JATENG | 113 |
18. | BANK JATIM | 114 |
19. | Bank QNB Indonesia | 167 |
20. | BANK LAMPUNG | 121 |
21. | BANK MALUKU | 131 |
22. | BANK MANDIRI | 008 |
23. | Bank Mayapada | 097 |
24. | BANK MAYORA | 553 |
25. | BANK MEGA | 426 |
26. | BANK MESTIKA | 151 |
27. | BANK MUAMALAT | 147 |
28. | BANK NAGARI | 118 |
29. | BANK NEGARA INDONESIA | 009 |
30. | CIMB Niaga | 022 |
31. | BANK OCBC NISP | 028 |
32. | BANK NUSA TENGGARA BARAT | 128 |
33. | Bank NTT | 130 |
34. | BANK NUSANTARA PARAHYANGAN | 145 |
35. | BANK PANIN | 019 |
36. | BANK PAPUA | 132 |
37. | BANK PERMATA | 013 |
38. | BANK RAKYAT INDONESIA | 002 |
39. | Bank Riau Kepri | 119 |
40. | BANK SULUT | 127 |
41. | Bank Sumsel Babel | 120 |
42. | BANK SUMUT | 117 |
43. | Bank Of India Indonesia | 146 |
44. | BANK SYARIAH INDONESIA (FKA BANK SYARIAH MANDIRI) | 451 |
45. | Bank Mega Syariah | 506 |
46. | Bank Aceh | 116 |
47. | BANK BPD BALI | 129 |
48. | BANK BPD DIY | 112 |
49. | Bank Jambi | 115 |
50. | Bank Kalbar | 123 |
51. | Bank Kalsel | 122 |
52. | Bank Kalteng | 125 |
53. | Bank Kaltim | 124 |
54. | Bank Sultra | 135 |
55. | BANK SULSELBAR | 126 |
56. | BANK SULTENG | 134 |
57. | BANK SINARMAS | 153 |
58. | Bank Kesejahteraan Ekonomi | 535 |
59. | Bank Tabungan Negara | 200 |
60. | CITIBANK (Indonesia) | 031 |
61. | STANDARD CHARTERED BANK | 050 |
62. | BANK JTRUST INDONESIA | 095 |
63. | Bank Jabar Banten Syariah | 425 |
64. | Bank Central Asia | 624 |
65. | Bank Syariah Bukopin | 630 |
66. | Bank SBI Indonesia | 600 |
67. | Bank Jasa Jakarta | 601 |
68. | Bank Maspion | 603 |
69. | Bank BCA Syariah | 606 |
70. | Bank Victoria International | 607 |
71. | Bank Antardaerah | 609 |
72. | Bank CTBC Indonesia | 610 |
73. | Bank Windu Kentjana Int. | 611 |
74. | Bank of Tokyo-Mitsubishi UFJ | 632 |
75. | ANZ Indonesia | 622 |
76. | Bank Artha Graha | 037 |
77. | Bank DBS | 046 |
78. | Bank Of China | 069 |
79. | BANK KEB HANA | 484 |
80. | Bank Royal Indonesia | 501 |
81. | BANK National NOBU | 503 |
82. | Bank Victoria Syariah | 405 |
83. | Bank Panin Dubai Syariah | 517 |
84. | Bank Sahabat Sampoerna | 523 |
85. | Bank Agris | 945 |
86. | Bank SHINHAN | 152 |
87. | BANK ICBC INDONESIA | 164 |
88. | BANK YUDHA BHAKTI | 490 |
89. | Mitraniaga | 491 |
90. | Bank Prima Master | 520 |
91. | BANK DINAR | 526 |
92. | BTPN Syariah | 547 |
93. | Bank Multiarta Sentosa | 548 |
94. | BANK MANTAP | 564 |
95. | Bank Harda Internasional | 567 |
96. | Maybank Syariah Indonesia | 947 |
97. | Bank HSBC Indonesia | 087 |
98. | BPR EKA | 62012 |
99. | LinkAja | 911 |
100. | INDOSAT (PAYPRO) | 62013 |
101. | BANK COMMONWEALTH | 950 |
102. | ATMB PLUS | 987 |
103. | Bank Banten | 137 |
Indonesia (E-Wallet)
No. | Name | Issuer Code |
1 | Gopay (Gojek E-Money) | EWGOPAY |
2 | OVO e-wallet | EWNOVO |
3 | Dana E-Money | EWPDANA |
4 | Link Aja | EWLAJA |
5 | Shopee Pay | EWSHOPAY |
6 | IMkas | EWIMKAS |
7 | Astra Pay | EWASTRA |
8 | Paytren | EWPAYTREN |
Pakistan (Bank Account)
No. | Name | Issuer Code |
1 | BANK OF AZAD JAMMU KASHMIR | 920033 |
2 | Faisal Islamic Bank Of Bahrain | 920047 |
3 | Habib Bank Ltd | 920005 |
4 | HBL MICROFINANCE BANK | 920034 |
5 | HSBC Bank Limited | 920028 |
6 | Model Bank | 920035 |
7 | Oman International Bank | 920025 |
8 | SME Bank Ltd | 920049 |
Turkey (Bank Account)
No. | Name | Issuer Code |
1 | ADABANK A.S. | 90001 |
2 | AKBANK T.A.S. | 90002 |
3 | AKTIF YATIRIM BANKASI A.S. | 90003 |
4 | ALBARAKA TURK KATILIM BANKASI A.S. | 90004 |
5 | ALTERNATIFBANK A.S. | 90005 |
6 | ANADOLUBANK A.S. | 90006 |
7 | ARAP TÜRK BANKASI A.S. | 90007 |
8 | BANK OF CHINA TURKEY | 90008 |
9 | BANKA MELLAT TÜRKIYE A.S | 90010 |
10 | BANKPOZITIF KREDI VE KALK.BANK.A.S. | 90011 |
11 | BIRLESIK FON BANKASI A.S. | 90043 |
12 | BURGAN BANK A.S. | 90012 |
13 | CITIBANK A.S. | 90013 |
14 | DENIZ BANK A.S. | 90014 |
15 | DEUTSCHE BANK A.S. | 90015 |
16 | DILER YATIRIM BANKASI A.S. | 90016 |
17 | EFT MERKEZI | 90017 |
18 | EMKT MERKEZI | 90018 |
19 | FIBABANKA A.S. | 90021 |
20 | GSD YATIRIM BANKASI A.S. | 90022 |
21 | HALK BANKASI | 90023 |
22 | HSBC BANK A.S. | 90024 |
23 | ICBC TURKEY BANK A.S | 90025 |
24 | ILLER BANKASI | 90028 |
25 | ING BANK A.S. | 90026 |
26 | INTESA SANPAOLO S.p.A | 90027 |
27 | ISTANBUL TAKAS VE SAKLAMA BANKASI | 90029 |
28 | JP MORGAN CHASE BANK NA MERK COL.OH | 90030 |
29 | KUVEYT TURK KATILIM BANKASI A.S. | 90031 |
30 | MERKEZI KAYIT KURULUSU | 90032 |
31 | MERRILL LYNCH YATIRIM BANK A.S. | 90033 |
32 | MITSUBISHI UFJ Bank, Ltd. | 90009 |
33 | NUROL YATIRIM BANKASI A.S. | 90034 |
34 | ODEA BANK A.S. | 90035 |
35 | PASHA YATIRIM BANKASI A.S. | 90036 |
36 | QNB FINANSBANK A.S. | 90020 |
37 | RABOBANK A.S. | 90037 |
38 | SEKERBANK T.A.S. | 90040 |
39 | SOCIETE GENERALE | 90038 |
40 | STANDARD CHARTERED YATIRIM BANKASI TURK A.S. | 90039 |
41 | T.C.MERKEZ BANKASI A.S. | 90041 |
42 | T.EKONOMI BANKASI A.S. | 90042 |
43 | T.GARANTI BANKASI A.S. | 90044 |
44 | T.IHRACAT KREDI BANKASI A.S. | 90045 |
45 | T.IS BANKASI A.S. | 90046 |
46 | T.KALKINMA BANKASI A.S. | 90047 |
47 | T.SINAI KALK. BANKASI A.S. | 90048 |
48 | T.VAKIFLAR BANKASI T.A.O. | 90049 |
49 | TC ZIRAAT BANKASI | 90050 |
50 | THE ROYAL BANK OF SCOTLAND N.V. ISTANBUL | 90051 |
51 | TURKISHBANK | 90052 |
52 | TURKIYE FINANS KATILIM BANKASI A.S. | 90053 |
53 | TURKLAND BANK A.S. | 90054 |
54 | VAKIF KATILIM BANKASI | 90055 |
55 | WESTDEUTSCHE LANDESBANK GIROZENTRAL | 90056 |
56 | YAPI VE KREDI BANKASI A.S. | 90057 |
57 | YÖNLENDIRICI | 90058 |
58 | ZIRAAT KATILIM BANKASI A.S. | 90059 |
Vietnam (Bank Account)
No. | Name | Issuer Code |
1 | NHTMCP Saigon Thuong Tin | 840001 |
2 | NHTMCP Cong Thuong Vietnam | 840002 |
3 | NHTMCP Saigon Cong Thuong | 840003 |
4 | NHTMCP An Binh | 840004 |
5 | NHTMCP Dai Duong | 840005 |
6 | NHTMCP Dong Nam A | 840006 |
7 | NHTMCP Xang Dau Petrolimex | 840008 |
8 | NHTMCP Dau Khi Toan Cau | 840009 |
9 | NHTMCP Dong A | 840010 |
10 | NHTMCP Dau Tu va Phat Trien Vietnam | 840011 |
11 | NHTMCP Kien Long | 840012 |
12 | NH Nong Nghiep va Phat Trien Nong Thon Vietnam | 840013 |
13 | NHTMCP Ban Viet | 840014 |
14 | NH Vietnam Thuong Tin | 840015 |
15 | NHTMCP Ngoai Thuong Vietnam | 840017 |
16 | NHTMCP A Chau | 840018 |
17 | NHTMCP Xuat Nhap Khau Vietnam | 840019 |
18 | NHTMCP Tien Phong | 840020 |
19 | NHTMCP Sai Gon Ha Noi | 840021 |
20 | NHTMCP Phat Trien Thanh Pho HCM | 840022 |
21 | NHTMCP Quan Doi | 840023 |
22 | NHTMCP Vietnam Thinh Vuong | 840024 |
23 | NHTMCP Quoc Te Vietnam | 840025 |
24 | NHTMCP Ky Thuong Vietnam | 840026 |
25 | NHTMCP Phuong Dong | 840027 |
26 | NHTMCP Buu Dien Lien Viet | 840030 |
27 | NHTMCP Bac A | 840031 |
28 | NHTMCP Bao Viet | 840032 |
29 | NHTNHH MTV Shinhan Vietnam | 840033 |
30 | NHTNHH MTV Public Vietnam | 840034 |
31 | NHTMCP Saigon | 840035 |
32 | Vietnam Maritime Commercial Stock Bank | 840038 |
33 | Nam A Commercial Join Stock Bank | 840040 |
34 | Viet A Bank | 840046 |
35 | Woori Bank Vietnam | 840051 |
36 | Standard Chartered Bank Viet Nam Limited | 840064 |
37 | United Overseas Bank Viet Nam | 840066 |
38 | NH CIMB Bank | 840120 |
Vietnam (Payment Card)
No. | Name | Issuer Code |
1 | NHTMCP Saigon Thuong Tin | 840001 |
2 | NHTMCP Cong Thuong Vietnam | 840002 |
3 | NHTMCP Saigon Cong Thuong | 840003 |
4 | NHTMCP An Binh | 840004 |
5 | NHTMCP Dai Duong | 840005 |
6 | NHTMCP Dong Nam A | 840006 |
7 | NHTMCP Dai Chung Vietnam | 840007 |
8 | NHTMCP Xang Dau Petrolimex | 840008 |
9 | NHTMCP Dau Khi Toan Cau | 840009 |
10 | NHTMCP Dong A | 840010 |
11 | NHTMCP Dau Tu va Phat Trien Vietnam | 840011 |
12 | NHTMCP Kien Long | 840012 |
13 | NH Nong Nghiep va Phat Trien Nong Thon Vietnam | 840013 |
14 | NHTMCP Ban Viet | 840014 |
15 | NH Vietnam Thuong Tin | 840015 |
16 | NH Lien Doanh Viet Nga | 840016 |
17 | NHTMCP Ngoai Thuong Vietnam | 840017 |
18 | NHTMCP A Chau | 840018 |
19 | NHTMCP Xuat Nhap Khau Vietnam | 840019 |
20 | NHTMCP Tien Phong | 840020 |
21 | NHTMCP Sai Gon Ha Noi | 840021 |
22 | NHTMCP Phat Trien Thanh Pho HCM | 840022 |
23 | NHTMCP Quan Doi | 840023 |
24 | NHTMCP Vietnam Thinh Vuong | 840024 |
25 | NHTMCP Quoc Te Vietnam | 840025 |
26 | NHTMCP Ky Thuong Vietnam | 840026 |
27 | NHTMCP Phuong Dong | 840027 |
28 | NHTMCP Quoc Dan | 840028 |
29 | NHTNHH MTV Hongleong Vietnam | 840029 |
30 | NHTMCP Buu Dien Lien Viet | 840030 |
31 | NHTMCP Bac A | 840031 |
32 | NHTMCP Bao Viet | 840032 |
33 | NHTNHH MTV Shinhan Vietnam | 840033 |
34 | NHTNHH MTV Public Vietnam | 840034 |
35 | NHTMCP Saigon | 840035 |
36 | Vietnam Maritime Commercial Stock Bank | 840038 |
37 | Nam A Commercial Join Stock Bank | 840040 |
38 | NH Chinh Sach XHVN | 840043 |
39 | Viet A Bank | 840046 |
40 | NH Xay Dung VN | 840047 |
41 | NGAN HANG TNHH INDOVINA | 840049 |
42 | Woori Bank Vietnam | 840051 |
43 | Standard Chartered Bank Viet Nam Limited | 840064 |
44 | United Overseas Bank Viet Nam | 840066 |
Cambodia (Bank Account)
No. | Name | Issuer Code |
1 | Acleda Bank | 8550013 |
2 | Advanced Bank of Asia LTD | 8550010 |
3 | Agricultural and Rural Development Bank | 8550011 |
4 | AMK MFI | 8550045 |
5 | AMRET MFI | 8550048 |
6 | Bank for Investment and Development of Cambodia Plc | 8550022 |
7 | Bank of China Limted Phnom Penh Branch | 8550025 |
8 | BIC (Cambodia ) Bank Plc. | 8550043 |
9 | Bred Bank PLC | 8550038 |
10 | Cambodia Asia Bank LTD | 8550006 |
11 | Cambodia Post Bank PLC | 8550033 |
12 | Cambodia Public Bank PLC | 8550003 |
13 | Canadia Bank PLC | 8550004 |
14 | Cathay United Bank (Cambodia) Corporation Bank | 8550034 |
15 | Chief (Cambodia) Commercial Bank Plc. | 8550040 |
16 | CHIP MONG COMMERCIAL BANK PLC | 8550044 |
17 | CIMB Bank PLC | 8550026 |
18 | Foreign Trade Bank of Cambodia | 8550001 |
19 | Hattha Bank | 8550047 |
20 | Hong Leong Bank (Cambodia) PLC | 8550031 |
21 | ICBC Limited Phnom Penh Branch | 8550023 |
22 | LOLC MFI | 8550051 |
23 | May Bank (Cambodia) PLC | 8550007 |
24 | Phillip Bank PLC | 8550035 |
25 | Phnom Penh Commercial Bank | 8550018 |
26 | PRASAC MFI | 8550050 |
27 | Prince Bank Plc. | 8550041 |
28 | RHB Bank (Cambodia) PLC | 8550032 |
29 | SATHAPANA BANK PLC | 8550017 |
30 | Shinhan Bank Cambodia Plc | 8550016 |
31 | Vattanac Bank | 8550014 |
32 | Woori Bank (Cambodia) PLC | 8550046 |
Cambodia (E-Wallet)
No. | Name | Issuer Code |
1 | Ly Hour Pay Pro Plc | EWLHPP |
Cambodia (Payment Card)
No. | Name | Issuer Code |
1 | Ly Hour Card (KHR) | 8550103 |
Nigeria (Bank Account)
No | Name | Issuer code |
1 | EcoBank | 234001 |
2 | FCMB Bank | 234002 |
3 | Fidelity Bank | 234004 |
4 | First Bank of Nigeria | 234005 |
5 | Guaranty Trust bank | 234006 |
6 | Heritage Bank | 234007 |
7 | Jaiz Bank | 234008 |
8 | Keystone Bank Limited | 234009 |
9 | Polaris Bank | 234011 |
10 | Stanbic IBTC Bank | 234012 |
11 | Sterling Bank | 234013 |
12 | Union Bank | 234014 |
13 | United Bank for Africa | 234015 |
14 | Unity Bank | 234016 |
15 | Wema Bank | 234017 |
16 | Zenith International | 234018 |
17 | Access Bank | 234019 |
18 | CITIBANK | 234020 |
19 | Suntrust Bank | 234022 |
20 | ASO Savings And Loans | 234023 |
21 | Beta/Access Yello | 234024 |
22 | Brij Wallet | 234025 |
23 | Cellulant | 234026 |
24 | ChamsMobile | 234027 |
25 | Coronation Bank | 234028 |
26 | Covenant Microfinance Bank | 234029 |
27 | Ecomobile | 234030 |
28 | eTranzact | 234031 |
29 | FETS | 234032 |
30 | Fidelity Mobile | 234033 |
31 | FirstTrust Mortgage Bank Plc | 234034 |
32 | Fortis Microfinance | 234035 |
33 | Fortis Mobile | 234036 |
34 | FSDH | 234037 |
35 | Globus Bank | 234038 |
36 | GTmobile | 234039 |
37 | Hedonmark | 234040 |
38 | Imperial Homes Mortgage | 234041 |
39 | Jubilee Life Mortgage | 234042 |
40 | Living Trust Mortgage Bank Plc | 234043 |
41 | MKudi | 234044 |
42 | MoneyBox | 234045 |
43 | NPF Microfinance | 234046 |
44 | OPay | 234047 |
45 | Paga | 234048 |
46 | Page Financials | 234049 |
47 | Parralex | 234050 |
48 | PayAttitude Online | 234051 |
49 | Providus Bank | 234052 |
50 | Readycash (Parkway) | 234053 |
51 | Safetrust Mortgage | 234054 |
52 | Stanbic Mobile | 234055 |
53 | TCF MFB | 234056 |
54 | Teasy Mobile | 234057 |
55 | Titan Trust Bank | 234058 |
56 | VTNetworks | 234059 |