Sender
Identification Type (sIDType)
As stated in the request XML SOAP/JSON payload parameters of Get_Validation (SOAP), Get Validation (REST), Do_Transfer (SOAP), and Perform Transfer (REST) methods.
Value | Description |
1 | Work Permit |
2 | International Passport |
3 | Identification ID |
4 | Social Security |
5 | Residence Permit |
6 | Company Registration No. |
7 | System ID |
Purpose Code List
Code | Description |
06000 | Manufactured Goods |
07000 | Machinery, Non-Customised Packaged Software and Transport Equipment |
08000 | Miscellaneous Manufactured Articles |
09000 | Miscellaneous Transactions and Commodities n.c.e. |
10010 | Goods for Processing / Manufacturing Services |
11200 | Passenger Fare |
12500 | Maintenance and Repair Services n.i.e. |
13110 | Goods and Services by Travellers |
13210 | Goods and Services |
13220 | Goods and Services by Short Term Workers |
13400 | Health-Related |
13500 | Education-Related |
14100 | Investment Income |
14259 | Interest |
14310 | Wages and Salaries in Cash |
14320 | Wages and Salaries in Kind/Benefits Attributable to Employees |
16210 | Construction and Installation Services in Malaysia |
16740 | Architectural, Engineering and Other Technical Services |
16760 | Advertising, Market Research and Public Opinion Polling Services |
16771 | Legal Services |
16772 | Accounting Services |
16791 | Trade-Related Services |
16820 | Health Services |
16830 | Education Services |
16850 | Other Personal Services |
21210 | Grants and Gifts |
21220 | Worker''s Remittances / Family Maintenance |
31110 | Term Loans (Long-Term) |
31120 | Term Loans (Short-Term) |
31410 | Financial Lease |
35000 | Equity Capital |
39210 | Deposits with / from Financial Institutions Abroad |
39220 | Deposits with / from Offshore Financial Institutions in Labuan |
132101002 | Goods (Daily Supply and Cosmetics) * For China E-wallet Channel only. |
132101003 | Goods (Electronics) * For China E-wallet Channel only. |
132101004 | Goods (Toys) * For China E-wallet Channel only. |
132102001 | Services (Interpretation) * For China E-wallet Channel only. |
132102002 | Services (Translation) * For China E-wallet Channel only. |
132102003 | Services (Human Resource) * For China E-wallet Channel only. |
132102004 | Services (Estate Agency) * For China E-wallet Channel only. |
132102005 | Services (Software Development) * For China E-wallet Channel only. |
132102006 | Services (Web Design or Development) * For China E-wallet Channel only. |
132102007 | Services (Tax) * For China E-wallet Channel only. |
132102008 | Services (Exhibition) * For China E-wallet Channel only. |
05000 | Chemicals and Related Products n.c.e. |
09700 | Non-Monetary Gold |
13300 | Pilgrimage / Religious-Related |
14320 | Wages and Salaries in Kind / Benefits Attributable to Employees |
16311 | Premium Paid / Received on High Risk Insurance Relating to Fire, Marine, Aviation etc. |
16312 | Premium Paid / Received on Other General Insurance |
16313 | Premium Paid / Received on Life Insurance |
16314 | Premium Paid / Received on Reinsurance |
16315 | Premium Paid / Received on Insurance on Goods in the Process of Being Exported / Imported |
16323 | Claim Paid / Received on Life Insurance |
16324 | Claim Paid / Received on Reinsurance |
16325 | Claim Paid / Received on Insurance on Goods |
16711 | Merchanting Trade in Malaysia |
16712 | Merchanting Trade in Abroad |
31510 | Revolving Credit / Overdraft Facilities |
34000 | Subscriptions / Contributions to / Reimbursement from International Organisations |
39230 | Deposits with / from Financial Institutions in Malaysia |
39120 | Real Estate Abroad |
15000 | Visa Payment |
Source of fund
Code | Source of fund |
1 | Business Income |
2 | Loans |
3 | Interest / Dividend Income |
4 | Sales of Assets |
5 | Issue of Share |
6 | Issue of Bond / Debenture |
7 | Tax Refund |
8 | Venture Capital |
9 | Claims / Compensation |
10 | Advance from Director / Shareholder |
11 | Salary |
12 | Financial Support from Spouse |
13 | Property Investment |
14 | Gambling |
15 | Shares investment |
16 | Donation / Gift |
17 | Financial Support from Parent |
18 | Freelance Income |
19 | Financial Support from Child |
20 | Retirement Fund |
21 | Rental / Leasing Income |
23 | Saving |
Relationship
Code | Relationship |
1 | Spouse |
2 | Child |
3 | Parent |
4 | Sibling / Brother / Sister |
5 | Relative / Uncle/ Auntie / Cousin |
6 | Self |
7 | Ex-Spouse |
8 | Friend |
9 | Business Partner |
10 | Customer |
11 | Employee |
12 | Branch / Representative office |
13 | Subsidiary Company |
14 | Holding Company |
15 | Supplier |
16 | Creditor |
17 | Debtor |
18 | Franchisee / Franchisor |
19 | Non-Related |