Bills: Bill Payment
Partners use this method to initiate and confirm the bill payment operation via GloRemit. The method is non-reversible and committed in real-time. Whenever applicable, Partners should use Bill Inquiry (REST) to retrieve bill information before using this method to ensure highest success rate. As different billers may have additional information requirements, Partners may have to send additional information in the form of CustomInfo.
Definition:
POST v1/payments/bills
Sample Request:
curl -v -X POST http://staging-gloremit.tranglo.com:2014/v1/payments/bills \ -H "Content-Type: application/json" \ -H "Authorization: GLOREMIT <UID>:<PWD>:<rspSign>" \ -d '{ "UIDBranch":"", "transID":"1210", "sFirstName":"Kai", "sLastName":"Yen", "sIdType":1, "sIdNum":"710320-71-5379", "sIdExpiry":"", "sContactNum":"", "sEmail":"", "sCountry":"MY", "sCurrency":"MYR", "bCountry":"PH", "bCurrency":"PHP", "bAmount":"100", "bIssuerCode":"61101", "bAccNum":"123", "bBillNum":"", "bAccName":"", "bStatementDate":"", "bDueDate":"", "bBillType":"", "bCustomInfo1":"", "bCustomInfo2":"", "bCustomInfo3":"", "bCustomInfo4":"", "bCustomInfo5":"", "bCustomInfo6":"", "bCustomInfo7":"", "bCustomInfo8":"", "bCustomInfo9":"", "bCustomInfo10":"" }'
Request Description
Parameter Name | Required | Min/Max Length | Type | Remark |
UID | M | 5/50 | Alphanumeric | Username for validation. |
PWD | M | 5/50 | Alphanumeric | Password for validation, 3DES encrypted. |
rspSign | M | 32/50 | Alphanumeric | Digital signature of RSP. (Please refer to Digital signature) |
UIDBranch | O | 1/16 | Numeric | RSP branch identifier. If no branch ID, value as NULL. |
transID | M | 6/16 | Alphanumeric | 6 digits or more unique transaction ID from RSP. If the same transID were used, the system will validate against the transaction details. * The new request with DIFFERENT transaction details will be rejected with error duplicate transID, Else system will respond the same as per first request. |
sFirstName | M | 1/100 | Alphanumeric | Sender’s first name. (max 100 characters) |
sLastName | O | 1/100 | Alphanumeric | Sender’s last name. (max 100 characters) |
sIdType | O | 1/30 | Numeric | Sender Identification Type. (Please refer to Sender) |
sIdNum | O | 8/50 | Alphanumeric | Sender Identification Number. |
sIdExpiry | O | 10/10 | String | Sender ID Expiry Date. Date Format: MM/dd/YYYY |
sContactNum | O | 8/30 | Numeric | Sender Contact Number. Please specify in Country code + MSISDN format. For e.g. Indonesia = 628123456789. |
sEmail | O | 1/50 | Alphanumeric | Sender email address. |
sCountry | M | 2/5 | Alphanumeric | Sender’s Country. (Country value serves as identity purpose only. It has no impact on Sender or Beneficiary currency used.) Accept ISO 3166-1 Alpha-2 or Alpha-3 ONLY (Please refer to ISO 3166 Country Code) |
sCurrency | M | 3/6 | Alphanumeric | RSP Currency Code as per RSP GSVA Wallet. Do not send as Sender currency. (Please refer to ISO 4217 Currency Code) |
bCountry | M | 2/5 | Alphanumeric | Biller’s Country. Accept ISO 3166-1 Alpha-2 ONLY (Please refer to ISO 3166 Country Code) |
bCurrency | M | 3/6 | Alphanumeric | Bill Currency Code. (Please refer to ISO 4217 Currency Code) |
bAmount | M | 1/16 | Numeric | Total amount to pay for the bill. |
bIssuerCode | M | 3/16 | Alphanumeric | Biller Issuer Code. (Please refer to Service Spec) |
bAccNum | M | 1/18 | Alphanumeric | Bill Account Number or any other unique account identifier as determined by biller. |
bBillNum | O | 1/50 | Alphanumeric | Bill Number. |
bAccName | M | 1/30 | Alphanumeric | Bill AccountName. |
bStatementDate | O | 10/10 | Alphanumeric | Statement Date. Date Format: MM/dd/YYYY (if no information is available, enter default value as current date) |
bDueDate | O | 10/10 | Alphanumeric | Statement Due Date. Date Format: MM/dd/YYYY (if no information is available, enter default value as current date) |
bBillType | O | 1/50 | Alphanumeric | Bill Type. (Please refer to GloRemit API Code List) |
bCustomInfo1 | O | 1/50 | Alphanumeric | Bill Custom Information 1. |
bCustomInfo2 | O | 1/50 | Alphanumeric | Bill Custom Information 2. |
bCustomInfo3 | O | 1/50 | Alphanumeric | Bill Custom Information 3. |
bCustomInfo4 | O | 1/50 | Alphanumeric | Bill Custom Information 4. |
bCustomInfo5 | O | 1/50 | Alphanumeric | Bill Custom Information 5. |
bCustomInfo6 | O | 1/50 | Alphanumeric | Bill Custom Information 6. |
bCustomInfo7 | O | 1/50 | Alphanumeric | Bill Custom Information 7. |
bCustomInfo8 | O | 1/50 | Alphanumeric | Bill Custom Information 8. |
bCustomInfo9 | O | 1/50 | Alphanumeric | Bill Custom Information 9. |
bCustomInfo10 | O | 1/50 | Alphanumeric | Bill Custom Information 10. |
sOriginCountry | M | 2/2 | Alphanumeric | Origin Country of the transaction initiated. Accept ISO 3166-1 Alpha-2 or Alpha-3 ONLY (Please refer to ISO 3166 Country Code) |
Response Description
GloRemit server will return a JSON format with response code and GTN transaction number when RSP request is accepted.
Sample Response:
{ "TrxStatus":"968", "GTN":"G0917311424999", "transID":"1211", "Description":"Transaction Pending", "LastBal":"88174269.73", "CurrRate":"11.19970000" }
Parameter Name | Required | Type | Remark |
TrxStatus | M | Numeric | Transaction status response code. (Please refer to Transaction status) |
GTN | M | Alphanumeric | Transaction GTN number. (14 digit) |
transID | M | Alphanumeric | Unique Transaction ID from RSP. |
Description | M | Alphanumeric | Transaction description or advice. |
LastBal | M | Numeric | The latest balance of RSP e-wallet. |
CurrRate | M | Numeric | The transaction currency rate. |
M= Mandatory, C= Conditional, O= Optional