Bangladesh
No. | Transaction Channel | Name | Issuer Code |
1. | E-Wallet | BKASH | EWBKASH |
China
No. | Transaction Channel | Name | Issuer Code |
1. | China Union Pay Card Network Service | Union Pay | 8600067 |
2. | E-Wallet | Alipay Ewallet | EWALIPAY |
Indonesia
No. | Transaction Channel | Name | Issuer Code |
1. | Bank Account Channel | BRI AGRONIAGA | 494 |
2. | Bank Account Channel | BANK ARTOS INDONESIA | 542 |
3. | Bank Account Channel | BANK BENGKULU | 133 |
4. | Bank Account Channel | BANK UOB INDONESIA | 023 |
5. | Bank Account Channel | BANK BUKOPIN | 441 |
6. | Bank Account Channel | MNC BANK | 485 |
7. | Bank Account Channel | BANK BTPN | 213 |
8. | Bank Account Channel | BANK CAPITAL | 054 |
9. | Bank Account Channel | BANK DANAMON | 011 |
10. | Bank Account Channel | 1 BANK DKI | 111 |
11. | Bank Account Channel | BANK GANESHA | 161 |
12. | Bank Account Channel | Bank Woori Saudara | 212 |
13. | Bank Account Channel | BANK INDEX | 555 |
14. | Bank Account Channel | BANK INA PERDANA | 513 |
15. | Bank Account Channel | Bank Maybank Indonesia | 016 |
16. | Bank Account Channel | Bank jabar | 110 |
17. | Bank Account Channel | BANK JATENG | 113 |
18. | Bank Account Channel | BANK JATIM | 114 |
19. | Bank Account Channel | Bank QNB Indonesia | 167 |
20. | Bank Account Channel | BANK LAMPUNG | 121 |
21. | Bank Account Channel | BANK MALUKU | 131 |
22. | Bank Account Channel | BANK MANDIRI | 008 |
23. | Bank Account Channel | Bank Mayapada | 097 |
24. | Bank Account Channel | BANK MAYORA | 553 |
25. | Bank Account Channel | BANK MEGA | 426 |
26. | Bank Account Channel | BANK MESTIKA | 151 |
27. | Bank Account Channel | BANK MUAMALAT | 147 |
28. | Bank Account Channel | BANK NAGARI | 118 |
29. | Bank Account Channel | BANK NEGARA INDONESIA | 009 |
30. | Bank Account Channel | CIMB Niaga | 022 |
31. | Bank Account Channel | BANK OCBC NISP | 028 |
32. | Bank Account Channel | BANK NUSA TENGGARA BARAT | 128 |
33. | Bank Account Channel | Bank NTT | 130 |
34. | Bank Account Channel | BANK NUSANTARA PARAHYANGAN | 145 |
35. | Bank Account Channel | BANK PANIN | 019 |
36. | Bank Account Channel | BANK PAPUA | 132 |
37. | Bank Account Channel | BANK PERMATA | 013 |
38. | Bank Account Channel | BANK RAKYAT INDONESIA | 002 |
39. | Bank Account Channel | Bank Riau Kepri | 119 |
40. | Bank Account Channel | BANK SULUT | 127 |
41. | Bank Account Channel | Bank Sumsel Babel | 120 |
42. | Bank Account Channel | BANK SUMUT | 117 |
43. | Bank Account Channel | Bank Of India Indonesia | 146 |
44. | Bank Account Channel | BANK SYARIAH INDONESIA (FKA BANK SYARIAH MANDIRI) | 451 |
45. | Bank Account Channel | Bank Mega Syariah | 506 |
46. | Bank Account Channel | Bank Aceh | 116 |
47. | Bank Account Channel | BANK BPD BALI | 129 |
48. | Bank Account Channel | BANK BPD DIY | 112 |
49. | Bank Account Channel | Bank Jambi | 115 |
50. | Bank Ac Bank Account | Bank Kalbar | 123 |
51. | Bank Account Channel | Bank Kalsel | 122 |
52. | Bank Account Channel | Bank Kalteng | 125 |
53. | Bank Account Channel | Bank Kaltim | 124 |
54. | Bank Account Channel | Bank Sultra | 135 |
55. | Bank Account Channel | BANK SULSELBAR | 126 |
56. | Bank Account Channel | BANK SULTENG | 134 |
57. | Bank Account Channel | BANK SINARMAS | 153 |
58. | Bank Account Channel | Bank Kesejahteraan Ekonomi | 535 |
59. | Bank Account Channel | Bank Tabungan Negara | 200 |
60. | Bank Account Channel | CITIBANK (Indonesia) | 031 |
61. | Bank Account Channel | STANDARD CHARTERED BANK | 050 |
62. | Bank Account Channel | BANK JTRUST INDONESIA | 095 |
63. | Bank Account Channel | BANK BRI SYARIAH | 422 |
64. | Bank Account Channel | Bank Jabar Banten Syariah | 425 |
65. | Bank Account Channel | Bank Central Asia | 624 |
66. | Bank Account Channel | Bank Syariah Bukopin | 630 |
67. | Bank Account Channel | Bank SBI Indonesia | 600 |
68. | Bank Account Channel | Bank Jasa Jakarta | 601 |
69. | Bank Account Channel | Bank Maspion | 603 |
70. | Bank Account Channel | Bank BCA Syariah | 606 |
71. | Bank Account Channel | Bank Victoria International | 607 |
72. | Bank Account Channel | Bank Antardaerah | 609 |
73. | Bank Account Channel | Bank CTBC Indonesia | 610 |
74. | Bank Account Channel | Bank Windu Kentjana Int. | 611 |
75. | Bank Account Channel | Bank of Tokyo-Mitsubishi UFJ | 632 |
76. | Bank Account Channel | ANZ Indonesia | 622 |
77. | Bank Account Channel | Bank Artha Graha | 037 |
78. | Bank Account Channel | Bank DBS | 046 |
79. | Bank Account Channel | Bank Of China | 069 |
80. | Bank Account Channel | BANK KEB HANA | 484 |
81. | Bank Account Channel | Bank Royal Indonesia | 501 |
82. | Bank Account Channel | BANK National NOBU | 503 |
83. | Bank Account Channel | Bank Victoria Syariah | 405 |
84. | Bank Account Channel | Bank Panin Dubai Syariah | 517 |
85. | Bank Account Channel | Bank Sahabat Sampoerna | 523 |
86. | Bank Account Channel | Bank Agris | 945 |
87. | Bank Account Channel | Bank SHINHAN | 152 |
88. | Bank Account Channel | BANK ICBC INDONESIA | 164 |
89. | Bank Account Channel | BANK YUDHA BHAKTI | 490 |
90. | Bank Account Channel | Mitraniaga | 491 |
91. | Bank Account Channel | Bank Prima Master | 520 |
92. | Bank Account Channel | BANK DINAR | 526 |
93. | Bank Account Channel | BTPN Syariah | 547 |
94. | Bank Account Channel | Bank Multiarta Sentosa | 548 |
95. | Bank Account Channel | BANK MANTAP | 564 |
96. | Bank Account Channel | Bank Harda Internasional | 567 |
97. | Bank Account Channel | Maybank Syariah Indonesia | 947 |
98. | Bank Account Channel | Bank HSBC Indonesia | 087 |
99. | Bank Account Channel | BPR EKA | 62012 |
100. | Bank Account Channel | LinkAja | 911 |
101. | Bank Account Channel | INDOSAT (PAYPRO) | 62013 |
102. | Bank Account Channel | BANK COMMONWEALTH | 950 |
103. | Bank Account Channel | BANK BNI SYARIAH | 626 |
104. | Bank Account Channel | ATMB PLUS | 987 |
105. | Bank Account Channel | Bank Banten | 137 |
Pakistan
No. | Transaction Channel | Name | Issuer Code |
1. | E-Wallet | Mobicash | EWMBC |
2. | Bank Account Channel | Waseela | 920001 |
3. | Bank Account Channel | NATIONAL BANK OF PAKISTAN | 920002 |
4. | Bank Account Channel | BANK OF PUNJAB | 920003 |
5. | Bank Account Channel | ALLIED BANK LIMITED | 920004 |
6. | Bank Account Channel | Habib Bank Ltd | 920005 |
7. | Bank Account Channel | MUSLIM COMERCIAL BANK | 920006 |
8. | Bank Account Channel | Askari Bank Limited | 920007 |
9. | Bank Account Channel | BANK ALHABIB | 920008 |
10. | Bank Account Channel | BANK ALFALAH LIMITED | 920009 |
11. | Bank Account Channel | Burj Bank | 920010 |
12. | Bank Account Channel | Dubai Islamic Bank Ltd | 920011 |
13. | Bank Account Channel | FAYSAL BANK LIMITED | 920012 |
14. | Bank Account Channel | HABIB METROPOLITAN BANK | 920013 |
15. | Bank Account Channel | MEEZAN BANK LIMITED | 920014 |
16. | Bank Account Channel | SAMBA BANK | 920015 |
17. | Bank Account Channel | SILK BANK | 920016 |
18. | Bank Account Channel | SONERI BANK LIMITED | 920017 |
19. | Bank Account Channel | NIB BANK | 920018 |
20. | Bank Account Channel | CITI BANK | 920020 |
21. | Bank Account Channel | Sindh Bank | 920021 |
22. | Bank Account Channel | KASB BANK LIMITED | 920022 |
23. | Bank Account Channel | FIRST WOMEN BANK LIMITED | 920023 |
24. | Bank Account Channel | BARCLAYS BANK LIMITED | 920024 |
25. | Bank Account Channel | Oman International Bank | 920025 |
26. | Bank Account Channel | SUMMIT BANK | 920026 |
27. | Bank Account Channel | BANK ISLAMI PAKISTAN LIMITED | 920027 |
28. | Bank Account Channel | HSBC Bank Limited | 920028 |
29. | Bank Account Channel | UNITED BANK LIMITED | 920029 |
30. | Bank Account Channel | Al Baraka Bank Pakistan Limited | 920030 |
31. | Bank Account Channel | Standard Chartered Bank | 920031 |
32. | Bank Account Channel | BANK OF KHYBER | 920032 |
33. | Bank Account Channel | BANK OF AZAD JAMMU KASHMIR | 920033 |
34. | Bank Account Channel | FIRST MICRO FINANCE BANK LIMITED | 920034 |
35. | Bank Account Channel | Model Bank | 920035 |
36. | Bank Account Channel | JAHANGIR SIDDIQUI BANK LTD | 920036 |
37. | Bank Account Channel | DEUTSCHE BANK | 920037 |
38. | Bank Account Channel | Tameer microfinance bank | 920038 |
39. | Bank Account Channel | Apna Microfinance Bank | 920039 |
40. | Bank Account Channel | U Microfinance Bank | 920040 |
41. | Bank Account Channel | ICBC | 920041 |
42. | Bank Account Channel | NRSP | 920042 |
43. | Bank Account Channel | MCB Islamic Bank | 920043 |
44. | Bank Account Channel | Bank Of Tokyo Mitsubishi Ufj Ltd | 920045 |
45. | Bank Account Channel | Emaan Islamic Banking Silkbank | 920046 |
46. | Bank Account Channel | Faisal Islamic Bank Of Bahrain | 920047 |
47. | Bank Account Channel | FINCA Micro Finance BankLimited | 920048 |
48. | Bank Account Channel | SME Bank Ltd | 920049 |
49. | Bank Account Channel | ZARAI TARAQIATI BANK LTD | 920050 |
50. | Bank Account Channel | THE PUNJAB PROVINCIAL COOPERATIVE BANK LTD | 920044 |
Turkey
No. | Transaction Channel | Name | Issuer Code |
1. | Bank Account Channel | T.IS BANKASI A.S. | 90046 |
Vietnam
No. | Transaction Channel | Name | Issuer Code |
1. | Bank Account Channel | NHTMCP Saigon Thuong Tin | 840001 |
2. | Bank Account Channel | NHTMCP Cong Thuong Vietnam | 840002 |
3. | Bank Account Channel | NHTMCP Saigon Cong Thuong | 840003 |
4. | Bank Account Channel | NHTMCP An Binh | 840004 |
5 | Bank Account Channel | NHTMCP Dai Duong | 840005 |
6. | Bank Account Channel | NHTMCP Dong Nam A | 840006 |
7. | Bank Account Channel | NHTMCP Dai Chung Vietnam | 840007 |
8. | Bank Account Channel | NHTMCP Xang Dau Petrolimex | 840008 |
9. | Bank Account Channel | NHTMCP Dau Khi Toan Cau | 840009 |
10. | Bank Account Channel | NHTMCP Dong A | 840010 |
11. | Bank Account Channel | NHTMCP Dau Tu va Phat Trien Vietnam | 840011 |
12. | Bank Account Channel | NHTMCP Kien Long | 840012 |
13. | Bank Account Channel | NH Nong Nghiep va Phat Trien Nong Thon Vietnam | 840013 |
14. | Bank Account Channel | NHTMCP Ban Viet | 840014 |
15. | Bank Account Channel | NH Vietnam Thuong Tin | 840015 |
16. | Bank Account Channel | NH Lien Doanh Viet Nga | 840016 |
17. | Bank Account Channel | NHTMCP Ngoai Thuong Vietnam | 840017 |
18. | Bank Account Channel | NHTMCP A Chau | 840018 |
19. | Bank Account Channel | NHTMCP Xuat Nhap Khau Vietnam | 840019 |
20. | Bank Account Channel | NHTMCP Tien Phong | 840020 |
21. | Bank Account Channel | NHTMCP Sai Gon Ha Noi | 840021 |
22. | Bank Account Channel | NHTMCP Phat Trien Thanh Pho HCM | 840022 |
23. | Bank Account Channel | NHTMCP Quan Doi | 840023 |
24. | Bank Account Channel | NHTMCP Vietnam Thinh Vuong | 840024 |
25. | Bank Account Channel | NHTMCP Quoc Te Vietnam | 840025 |
26. | Bank Account Channel | NHTMCP Ky Thuong Vietnam | 840026 |
27. | Bank Account Channel | NHTMCP Phuong Dong | 840027 |
28. | Bank Account Channel | NHTMCP Quoc Dan | 840028 |
29. | Bank Account Channel | NHTNHH MTV Hongleong Vietnam | 840029 |
30. | Bank Account Channel | NHTMCP Buu Dien Lien Viet | 840030 |
31. | Bank Account Channel | NHTMCP Bac A | 840031 |
32. | Bank Account Channel | NHTMCP Bao Viet | 840032 |
33. | Bank Account Channel | NHTNHH MTV Shinhan Vietnam | 840033 |
34. | Bank Account Channel | NHTNHH MTV Public Vietnam | 840034 |
35. | Bank Account Channel | NHTMCP Saigon | 840035 |
36. | Bank Account Channel | Australia and New Zealand Banking Group | 840036 |
37. | Bank Account Channel | HSBC Bank Vietnam | 840037 |
38. | Bank Account Channel | Vietnam Maritime Commercial Stock Bank | 840038 |
39. | Bank Account Channel | Nam A Commercial Join Stock Bank | 840040 |
40. | Bank Account Channel | NH Moneygram | 840042 |
41. | Bank Account Channel | NH Chinh Sach XHVN | 840043 |
42. | Bank Account Channel | NH Phat Trien VN | 840044 |
43. | Bank Account Channel | Cooperative Bank of Vietnam | 840045 |
44. | Bank Account Channel | Viet A Bank | 840046 |
45. | Bank Account Channel | NH Xay Dung VN | 840047 |
46. | Bank Account Channel | NGAN HANG TNHH INDOVINA | 840049 |
47. | Bank Account Channel | Industrial Bank of Korea – Ha Noi branch | 840050 |
48. | Bank Account Channel | Woori Bank Vietnam | 840051 |
49. | Bank Account Channel | Citibank Bank Viet Nam | 840063 |
50. | Bank Account Channel | Standard Chartered Bank Viet Nam Limited | 840064 |
51. | Bank Account Channel | United Overseas Bank Viet Nam | 840066 |
52. | Bank Account Channel | Nonghyup Bank Hanoi Branch | 840115 |
Cambodia
No. | Transaction Channel | Name | Issuer Code |
1. | Bank Account Channel | Foreign Trade Bank of Cambodia (USD) | 8550052 |
2. | Bank Account Channel | Canadia Bank PLC (USD) | 8550055 |
3. | Bank Account Channel | Cambodia Asia Bank LTD (USD) | 8550057 |
4. | Bank Account Channel | May Bank (Cambodia) PLC (USD) | 8550058 |
5. | Bank Account Channel | Advanced Bank of Asia LTD (USD) | 8550061 |
6. | Bank Account Channel | Acleda Bank (USD) | 8550064 |
7. | Bank Account Channel | Vattanac Bank (USD) | 8550065 |
8. | Bank Account Channel | Shinhan Bank Cambodia Plc (USD) | 8550067 |
9. | Bank Account Channel | SATHAPANA BANK PLC (USD) | 8550068 |
10. | Bank Account Channel | Phnom Penh Commercial Bank (USD) | 8550069 |
11. | Bank Account Channel | Kookmin Bank Cambodia PLC (USD) | 8550072 |
12. | Bank Account Channel | Bank for Investment and Development of Cambodia Plc (USD) | 8550073 |
13. | Bank Account Channel | Bank of China Limited Phnom Penh Branch (USD) | 8550076 |
14. | Bank Account Channel | Cambodia Post Bank PLC (USD) | 8550084 |
15. | Bank Account Channel | Phillip Bank PLC (USD) | 8550086 |
16. | Bank Account Channel | Bred Bank PLC (USD) | 8550089 |
17. | Bank Account Channel | Prince Bank Plc. (USD) | 8550092 |
18. | Bank Account Channel | AMK MFI (USD) | 8550096 |
19. | Bank Account Channel | Woori Bank (Cambodia) PLC (USD) | 8550097 |
20. | Bank Account Channel | AMRET MFI (USD) | 8550099 |
21. | Bank Account Channel | PRASAC MFI (USD) | 8550101 |
22. | Bank Account Channel | LOLC MFI (USD) | 8550102 |
Malaysia
No. | Transaction Channel | Name | Issuer Code |
1. | Real Time Transfer | Affin Bank Berhad | 6000001 |
2. | Real Time Transfer | Affin Bank Berhad (Islamic) | 6000002 |
3. | Real Time Transfer | Agro Bank | 6000003 |
4. | Real Time Transfer | Alliance Bank Malaysia Berhad | 6000004 |
5. | Real Time Transfer | Alliance Bank Malaysia Berhad (Islamic) | 6000005 |
6. | Real Time Transfer | Al-Rajhi Banking and Investment Corporation Malaysia Berhad | 6000006 |
7. | Real Time Transfer | AmBank Malaysia Berhad (Islamic) | 6000007 |
8. | Real Time Transfer | AmBank Malaysia Berhad | 6000008 |
9. | Real Time Transfer | Bank Islam Malaysia Berhad | 6000009 |
10. | Real Time Transfer | Bank Kerjasama Rakyat Berhad | 6000010 |
11. | Real Time Transfer | Bank Muamalat Malaysia Berhad | 6000011 |
12. | Real Time Transfer | Bank of America Malaysia Berhad | 6000012 |
13. | Real Time Transfer | Bank Simpanan Nasional Berhad | 6000014 |
14. | Real Time Transfer | BNP Paribas Malaysia Berhad | 6000015 |
15. | Real Time Transfer | BNP Paribas Malaysia Berhad (Islamic) | 6000016 |
16. | Real Time Transfer | CIMB Bank Berhad | 6000017 |
17. | Real Time Transfer | CIMB Bank Berhad (Islamic) | 6000018 |
18. | Real Time Transfer | Citibank Berhad | 6000019 |
19. | Real Time Transfer | Deutsche Bank Malaysia Berhad | 6000021 |
20. | Real Time Transfer | Hong Leong Bank Bhd | 6000022 |
21. | Real Time Transfer | Hong Leong Bank Berhad (Islamic) | 6000023 |
22. | Real Time Transfer | HSBC Amanah Malaysia Berhad | 6000024 |
23. | Real Time Transfer | HSBC Bank Malaysia Berhad | 6000025 |
24. | Real Time Transfer | Industrial and Commercial Bank of China Malaysia Berhad | 6000026 |
25. | Real Time Transfer | JP Morgan Chase Bank Berhad | 6000027 |
26. | Real Time Transfer | Kuwait Finance House Malaysia Berhad | 6000028 |
27. | Real Time Transfer | Malayan Banking Berhad | 6000029 |
28. | Real Time Transfer | MayBank Berhad (Islamic) | 6000030 |
29. | Real Time Transfer | Mizuho Bank Malaysia Berhad | 6000031 |
30. | Real Time Transfer | OCBC AL-AMIN Bank Berhad | 6000032 |
31. | Real Time Transfer | OCBC Bank Berhad | 6000033 |
32. | Real Time Transfer | Public Bank Bhd | 6000034 |
33. | Real Time Transfer | Public Bank Berhad (Islamic) | 6000036 |
34. | Real Time Transfer | RHB Bank Berhad | 6000037 |
35. | Real Time Transfer | RHB Bank Berhad (Islamic) | 6000038 |
36. | Real Time Transfer | Standard Chartered Bank Malaysia Berhad | 6000039 |
37. | Real Time Transfer | Standard Chartered SAADIQ Bhd | 6000040 |
38. | Real Time Transfer | Sumitomo Mitsui Banking Corporation Malaysia Berhad | 6000041 |
39. | Real Time Transfer | United Overseas Bank Malaysia Berhad | 6000043 |
40. | Real Time Transfer | Agrobank (Islamic) | 6000046 |
41. | Real Time Transfer | Bank Simpanan Nasional (Islamic) | 6000048 |
42. | Real Time Transfer | CIMB Investment Bank Berhad | 6000052 |
43. | Real Time Transfer | Touch N Go | 6000053 |