Cambodia
Account Channel
Service Specification
Type | Description |
Cash-out Method | Direct credit to bank account in Khmer Riel (KHR) or US Dollar (USD) Supported beneficiary account type – individual and business Supported Sender type - Individual and business |
Transaction Turnaround Time | · T+0 Business working day for transaction processed 2pm (Mon-Fri) GMT +7 · T+1/T+2 Business working day for transaction processed after 2.00pm (Mon- Fri) GMT +7 · Transaction final status received T+0 T+1 or T+2 Business working day (subject to bank systems and respect to beneficiary bank processing schedule). · Transaction sent on Saturday or Sunday or Public Holidays will be processed on the next Business working day. · The transaction turnaround time is still subject to the beneficiary bank internal processing windows. |
Area availability | Cambodia nationwide |
Validation / Verification | No account validation or verification available. |
Amount received | Beneficiary bank may incur fee charges on the receiving amount. |
Transaction Limit | USD Payout Maximum per Transaction USD 2,500.00 Minimum per Transaction USD 1.00 Daily Limit USD 5,000 Compliance accumulated Limit USD 5,000.00 per day KHR Payout Maximum per Transaction KHR 10,000,000.00 Minimum per Transaction KHR 5000.00 Daily Limit KHR 20,000,000.00 Compliance accumulated Limit KHR 20,000,000.00 per day Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | Beneficiary contact number is a must and length must be 9-12 character |
Do_Transfer bAccType Value | 1 |
Supported Banks fro KHR
No | Name | Issuer Code |
1 | Foreign Trade Bank of Cambodia | 8550001 |
2 | Cambodia Commercial Bank LTD | 8550002 |
3 | Cambodia Public Bank PLC | 8550003 |
4 | Canadia Bank PLC | 8550004 |
5 | Krung Thai Bank Public Co LTD PP Branch | 8550005 |
6 | Cambodia Asia Bank LTD | 8550006 |
7 | May Bank (Cambodia) PLC | 8550007 |
8 | Union Commercial Bank PLC | 8550008 |
9 | Cambodia Mekong Bank Public LTD | 8550009 |
10 | Advanced Bank of Asia LTD | 8550010 |
11 | Rural Development Bank | 8550011 |
12 | First Commercial Bank, Phnom Penh Branch | 8550012 |
13 | Acleda Bank | 8550013 |
14 | Vattanac Bank | 8550014 |
15 | J Trust Royal Bank Ltd | 8550015 |
16 | Shinhan Khmer Bank | 8550016 |
17 | SATHAPANA BANK PLC | 8550017 |
18 | Phnom Penh Commercial Bank | 8550018 |
19 | Booyong Khmer Bank | 8550019 |
20 | SACOM Bank (Cambodia) PLC | 8550020 |
21 | Kookmin Bank Cambodia PLC | 8550021 |
22 | Bank for Investment and Development of Cambodia Plc | 8550022 |
23 | ICBC Limited Phnom Penh Branch | 8550023 |
24 | Agri Bank of Cambodia (Vietnam Bank) | 8550024 |
25 | Bank of China Limted Phnom Penh Branch | 8550025 |
26 | CIMB Bank PLC | 8550026 |
27 | Mega International Bank Co LTD PP Branch | 8550027 |
28 | MB Bank PLC Phnom Penh Branch | 8550028 |
29 | SHB PLC Phnom Penh Branch | 8550029 |
30 | Taiwan Cooperative Bank PP Branch | 8550030 |
31 | Hong Leong Bank (Cambodia) PLC | 8550031 |
32 | RHB Indochina (Cambodia) PLC | 8550032 |
33 | Cambodia Post Bank PLC | 8550033 |
34 | Cathay United Bank (Cambodia) Corporation Bank | 8550034 |
35 | Phillip Bank PLC | 8550035 |
36 | Bangkok Bank Plc Cambodia Branch | 8550036 |
37 | KASIKORN BANK | 8550037 |
38 | Bred Bank PLC | 8550038 |
39 | National Bank of Cambodia | 8550039 |
40 | Chief (Cambodia) Commercial Bank Plc. | 8550040 |
41 | Prince Bank Plc. | 8550041 |
42 | Industrial Bank of Korea Phnom Penh Branch. | 8550042 |
43 | BIC (Cambodia ) Bank Plc. | 8550043 |
44 | CHIP MONG COMMERCIAL BANK PLC | 8550044 |
45 | AMK MFI | 8550045 |
46 | WB FINANCE | 8550046 |
47 | HATHAKASEKAR MFI | 8550047 |
48 | AMRET MFI | 8550048 |
49 | KREDIT MFI | 8550049 |
50 | PRASAC MFI | 8550050 |
51 | LOLC MFI | 8550051 |
Supported Banks for USD
No | Name | Issuer Code |
1 | Foreign Trade Bank of Cambodia (USD) | 8550052 |
2 | Cambodia Commercial Bank LTD (USD) | 8550053 |
3 | Cambodia Public Bank PLC (USD) | 8550054 |
4 | Canadia Bank PLC (USD) | 8550055 |
5 | Krung Thai Bank Public Co LTD PP Branch (USD) | 8550056 |
6 | Cambodia Asia Bank LTD (USD) | 8550057 |
7 | May Bank (Cambodia) PLC (USD) | 8550058 |
8 | Union Commercial Bank PLC (USD) | 8550059 |
9 | Cambodia Mekong Bank Public LTD (USD) | 8550060 |
10 | Advanced Bank of Asia LTD (USD) | 8550061 |
11 | Rural Development Bank (USD) | 8550062 |
12 | First Commercial Bank, Phnom Penh Branch (USD) | 8550063 |
13 | Acleda Bank (USD) | 8550064 |
14 | Vattanac Bank (USD) | 8550065 |
15 | J Trust Royal Bank Ltd (USD) | 8550066 |
16 | Shinhan Khmer Bank (USD) | 8550067 |
17 | SATHAPANA BANK PLC (USD) | 8550068 |
18 | Phnom Penh Commercial Bank (USD) | 8550069 |
19 | Booyong Khmer Bank (USD) | 8550070 |
20 | SACOM Bank (Cambodia) PLC (USD) | 8550071 |
21 | Kookmin Bank Cambodia PLC (USD) | 8550072 |
22 | Bank for Investment and Development of Cambodia Plc (USD) | 8550073 |
23 | ICBC Limited Phnom Penh Branch (USD) | 8550074 |
24 | Agri Bank of Cambodia (Vietnam Bank) (USD) | 8550075 |
25 | Bank of China Limted Phnom Penh Branch (USD) | 8550076 |
26 | CIMB Bank PLC (USD) | 8550077 |
27 | Mega International Bank Co LTD PP Branch (USD) | 8550078 |
28 | MB Bank PLC Phnom Penh Branch (USD) | 8550079 |
29 | SHB PLC Phnom Penh Branch (USD) | 8550080 |
30 | Taiwan Cooperative Bank PP Branch (USD) | 8550081 |
31 | Hong Leong Bank (Cambodia) PLC (USD) | 8550082 |
32 | RHB Indochina (Cambodia) PLC (USD) | 8550083 |
33 | Cambodia Post Bank PLC (USD) | 8550084 |
34 | Cathay United Bank (Cambodia) Corporation Bank (USD) | 8550085 |
35 | Phillip Bank PLC (USD) | 8550086 |
36 | Bangkok Bank Plc Cambodia Branch (USD) | 8550087 |
37 | KASIKORN BANK (USD) | 8550088 |
38 | Bred Bank PLC (USD) | 8550089 |
39 | National Bank of Cambodia (USD) | 8550090 |
40 | Chief (Cambodia) Commercial Bank Plc. (USD) | 8550091 |
41 | Prince Bank Plc. (USD) | 8550092 |
42 | Industrial Bank of Korea Phnom Penh Branch. (USD) | 8550093 |
43 | BIC (Cambodia ) Bank Plc. (USD) | 8550094 |
44 | CHIP MONG COMMERCIAL BANK PLC (USD) | 8550095 |
45 | AMK MFI (USD) | 8550096 |
46 | WB FINANCE (USD) | 8550097 |
47 | HATHAKASEKAR MFI (USD) | 8550098 |
48 | AMRET MFI (USD) | 8550099 |
49 | KREDIT MFI (USD) | 8550100 |
50 | PRASAC MFI (USD) | 8550101 |
51 | LOLC MFI (USD) | 8550102 |
Cash Pick-up Channel
Service Specification
Type | Description |
Cash-out Method | Cash pickup in Khmer Riel (KHR) or US Dollar (USD) at any supported outlets. |
Transaction Turnaround Time | Within 15 minutes |
Transaction Working Hours | Cash Pickup: General operating hours: Mon – Sat, 8am to 7pm (Cambodia timezone, GMT+7) subject to electronic wallet agent operating hours |
Area availability | Cambodia nationwide |
Validation / Verification | No Validation / Verification |
Amount received | Beneficiary received net amount as specified by Sender |
Transaction Limit | Maximum per Transaction USD 1,000 .00 Minimum per Transaction USD 1.00 Daily limit USD3,000 |
Maximum Beneficiary | No restriction |
Service Charge | Transaction fee will not be refunded upon submitted to the payout agent. |
Cancellation Process | Cancellation is allowed if the payout in not claim. |
Remarks | The Receiver needs to provide 8 digits code generated by Wing, from the Sender, and the Receiver’s phone number, provided by Sender, to cash pick up at Wing Agents. |
Do_Transfer bAccType Value | 5 |
List of Cash Pickup Outlet
No | Name | Website | Payout Code Sample | Issuer Code |
1 | Wing (Cambodia) Limited Specialised Bank | https://www.wingmoney.com/en/personal/transfer-money/ | 56451685 | CPWNG |
Electronic Wallet
Service Specification
Type | Description |
Cash-out Method | Direct credit to electronic wallet in US Dollar (USD) or cash pickup in US Dollar (USD). Wallet denominated in Khmer Riel (KHR) will be converted automatically from USD to KHR at a rate determined by wallet operators. Supported beneficiary account type – individual |
Transaction Turnaround Time | · Credit to Wallet: 24x7, credit to wallet within 5 minutes |
Area availability | Cambodia nationwide |
Validation / Verification | E-wallet: Mobile phone number verification for existing electronic wallet user |
Amount received | Beneficiary received net amount as specified by Sender |
Transaction Limit | Maximum per Transaction USD 2,500 .00 Minimum per Transaction USD 2.00 Daily limit USD5,000 |
Maximum Beneficiary | No restriction |
Service Charge | Transaction fee will not be refunded upon submitted to the banks. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | |
Do_Transfer bAccType Value | 2 |
List of E-Wallet Service
No | Name | Website | Payout Code Sample | Issuer Code |
1 | Wing (Cambodia) Limited Specialised Bank | https://www.wingmoney.com/en/personal/transfer-money/ | 56451685 | EWWNG |