Brazil
Account Channel
Service Specification
Type | Description |
Direct to Bank method | Direct credit to bank account or wallet in Brazil Real (BRL). Supported beneficiary account type – individual and company Supported Sender type - Individual and company. |
Transaction Turnaround Time | · Same day transaction processed and credited before 4.00pm (Mon-Fri) GMT -3 · T+1 Brazil Banking day for transaction submitted after 4.00pm (Mon- Fri) GMT -3 · Transaction will process and final status received T+1 Brazil Banking day. For e.g. A transaction is submitted at 4.30pm GTM -3 on Day 1, and transactions will process and final status will update on next Brazil Banking day (Day 2). |
Area availability | Brazil nationwide |
Validation / Verification | No system validation on account available. |
Amount received | Beneficiary received net amount as specified by Sender |
Transaction Limit | Maximum per Transaction BRL 15,000.00 Minimum per Transaction BRL 10.00 Daily Limit BRL 30,000.00 Compliance accumulated limit BRL 15,000.00 Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. For transaction exceeded BRL 15,000.00, the following information / document of beneficiary is required: 1. Copy of beneficiary’s ID 2. Email address of beneficiary 3. Evidence of transaction purpose |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is on best effort basis. |
Remarks | - Beneficiary ID number is required for bank validation purpose- RecipientTIN (CPF for person or CNPJ for companies) - Branch ID is required (4-5 digits code) |
Do_Transfer bAccType Value | 1 |
Supported Bank
No | Name | Issuer Code |
1 | BANCO DO BRASIL S.A. - BB | 550001 |
2 | BANCO DA AMAZONIA S.A. | 550002 |
3 | BANCO DO NORDESTE DO BRASIL S.A. | 550003 |
4 | BANESTES S.A. BANCO DO ESTADO DO ESPIRITO SANTO | 550004 |
5 | BANCO BANDEPE S.A. | 550005 |
6 | BANCO ALFA S.A. | 550006 |
7 | BANCO BANERJ S.A. | 550007 |
8 | BANCO BEG S.A. | 550008 |
9 | BANCO SANTANDER S.A. | 550009 |
10 | BANCO BRADESCO BBI S.A. | 550010 |
11 | BANCO DO ESTADO DO PARA S.A. | 550011 |
12 | BANCO DO ESTADO DO RIO GRANDE DO SUL S.A. BANRISUL | 550012 |
13 | BANCO DO ESTADO DE SERGIPE S.A. BANESE | 550013 |
14 | BRB - BANCO DE BRASILIA S.A. | 550014 |
15 | BB BANCO POPULAR DO BRASIL S.A. | 550015 |
16 | BANCO INTERMEDIUM S.A. | 550016 |
17 | UNIPRIME - COOPERATIVE DE CREDITO NO NORTE DO PARANA | 550017 |
18 | COOPERATIVA CENTRAL DE CREDITO URBANO - CECRED | 550018 |
19 | UNIPRIME CENTRAL | 550019 |
20 | XP INVESTIMENTOS CORRETORA DE COMBIO | 550020 |
21 | CAIXA ECONOMICA FEDERAL - CEF | 550021 |
22 | BANCO AGIPLAN S.A. | 550022 |
23 | BANCO CRESOL | 550023 |
24 | CONFEDERACAO NACIONAL DAS COOPERATIVAS CENTRAIS UNICRED | 550024 |
25 | BANCO BTG PACTUAL S.A. | 550025 |
26 | BANCO ORIGINAL S.A. | 550026 |
27 | BANCO BONSUCESSO S.A. | 550027 |
28 | BANCO BRADESCO S.A. | 550028 |
29 | BANCO MAXIMA | 550029 |
30 | BANCO ABC BRASIL S.A. | 550030 |
31 | BANCO SCHAHIN S.A. | 550031 |
32 | PARANA BANCO S.A. | 550032 |
33 | NUBANK - NU PAGAMENTOS S.A. | 550033 |
34 | PAGSEGURO INTERNET S.A. | 550034 |
35 | BANCO BMG S.A. | 550035 |
36 | ITAU UNIBANCO S.A. | 550036 |
37 | BANCO REAL S.A. | 550037 |
38 | BANCO MERCANTIL DO BRASIL S.A. | 550038 |
39 | HSBC BANK BRASIL S.A. - BANCO MULTIPLOC | 550039 |
40 | BANCO SAFRA S.A. | 550040 |
41 | BANCO RENDIMENTO | 550041 |
42 | BANCO INDUSVAL S.A. | 550042 |
43 | BANCO A.J. RENNER S.A. | 550043 |
44 | BANCO VOTORANTIM S.A. | 550044 |
45 | BANCO NEON S.A. | 550045 |
46 | BANCO CITIBANK S.A. | 550046 |
47 | BANCO COOPERATIVO SICREDI S.A. | 550047 |
48 | BANCO COOPERATIVO DO BRASIL S.A. - BANCOOB | 550048 |
49 | UNICRED CENTRAL DO RIO GRANDE DO SUL | 550049 |
Cash Pick-up Channel
Service Specification
Type | Description |
Cash-out Method | Cash pickup Brazil Real at any SICCOB supported outlets |
Transaction Turnaround Time | Within 15 minutes |
Transaction Working Hours | Business hours: Operating hours for all available cash-pickup locations differ, however normal business hours 10am – 4pm Monday – Friday (Brazil CENTRAL timezone, GMT -3). |
Area availability | Brazil nationwide |
Account Verification | Beneficiary to provide valid photo-bearing ID (Government ID, Driving License, Passport) Name No Pickup Code required upon pickup. |
Amount received | Beneficiary to be received the payout in the nearest BRL 1 |
Transaction Limit | Maximum per Transaction BRL 15,000.00 Minimum per Transaction BRL 10.00 Daily Limit BRL 30,000.00 Compliance accumulated limit BRL 15,000.00 Transaction will be on hold for compliance review based on the supporting document should the sender or receiver has exceeded the compliance limit. For transaction exceeded BRL 15,000.00, the following information / document of beneficiary is required: 1. Copy of beneficiary’s ID 2. Email address of beneficiary 3. Evidence of transaction purpose |
Maximum Beneficiary | No restriction |
Service Charge | Transaction Fee will not be refunded once the Transaction is accepted by the gloRemit® Service System and submitted by the gloRemit® Service System to the Payout Channel. |
Cancellation Process | Cancellation is allowed if the payout in not claim. Auto Cancellation if non pickup after 10 calendar days without returning fee. |
Remarks | |
Do_Transfer bAccType Value | 5 |
List of Cash Pickup Outlet
No | Name | Issuer Code |
1 | Brazil Sicoob | CPSIC |