Australia
Account Channel
Service Specification
Type | Description |
Cash-out Method | Direct credit to bank account in Australia Dollar (AUD). Supported beneficiary account type – Individual only. |
Transaction Turnaround Time | T+1 Australia Banking day for transaction processed and credited before 2.00pm (Mon-Fri) GMT +10 Up to T+2 Australia Banking days for transaction processed and credited after 2.00pm (Mon- Fri) GMT +10 Transaction final status received T+1 or T+2 business day (subject to bank systems). For e.g. a transaction is processed at 11am GMT +10 on Day 1, and transactions is credited on next day (Day 2). However, Tranglo system will only transmit the final status on the following business day(s) (Day 2 or 3) where applicable Transaction sent on Saturday or Sunday and Australia’s public holiday will be processed on next Australia Banking day |
Area availability | Australia nationwide |
Validation / Verification | No system validation on account available Beneficiary name must match account number as stored by issuer bank BSB Number is required Beneficiary mobile number is required. · Beneficiary ID Number is required. |
Amount received | Beneficiary received net amount as specified by Sender |
Transaction Limit | Maximum per Transaction AUD 9,000.00 Minimum per Transaction AUD 1.00 Compliance accumulated limit AUD 10,000.00 |
Maximum Beneficiary | No restriction |
Service Charge | Transaction fee will be refund if the transaction is Rejected |
Cancellation Process | Cancellation is on best effort basis |
Remarks | BSB Code information https://www.thebsbnumbers.com/banks/ Beneficiary address is mandatory for Australia Bank Transfer. |
Do_Transfer bAccType Value | 1 |
Supported banks
Name | Issuer code |
AMP Bank Limited | 610002 |
Arab Bank Australia Limited | 610003 |
Australia and New Zealand Banking Group Limited | 610004 |
Australian Military Bank | 610005 |
Australian Settlements Limited | 610006 |
Bank Australia | 610007 |
Bank of China Australia Limited | 610008 |
Bank of Melbourne | 610010 |
Bank of Queensland Limited | 610011 |