Sender
Identification Type (sIDType)
As stated in the request XML SOAP/JSON payload parameters of Method 2.1, 2.2
Value | Description |
1 | Work Permit |
2 | International Passport |
3 | Identification ID |
4 | Social Security |
5 | Residence Permit |
Purpose Code List
Code | Decription |
00000 | Food and Live Animals |
01000 | Beverages and Tobacco |
02000 | Crude Materials, Inedible except Fuels |
03000 | Mineral Fuels, Lubricants and Related Materials |
04000 | Animals and Vegetable Oils, Fats and Waxes |
05000 | Chemicals and Related Products, n.c.e. |
06000 | Manufactured Goods |
07000 | Machinery, Non-Customised Packaged Software and Transport Equipment |
07100 | Power Lines, Pipelines and Undersea Communication Cables |
08000 | Miscellaneous Manufactured Articles |
Source of fund
Code | Source of fund |
1 | Business Income |
2 | Loans |
3 | Interest / Dividend Income |
4 | Sales of Assets |
5 | Issue of Share |
6 | Issue of Bond/Debenture |
7 | Tax Refund |
8 | Venture Capital |
9 | Claims/Compensation |
10 | Advance from Director/Shareholder |
11 | Salary / Saving |
12 | Financial supports from Spouse |
13 | Property investment |
14 | Gambling |
15 | Shares investment |
16 | Donation/Gift |
17 | Financial supports from parents |
18 | Freelance income |
19 | Financial supports from children |
20 | Retirement fund |
21 | Rental/leasing income |
22 | Data is not required to be collected by local jurisdiction |
Relationship
Code | Relationship |
1 | Spouse |
2 | Children |
3 | Parent |
4 | Sibling / Brother / Sister |
5 | Relative / Uncle/ Auntie / Cousin |
6 | Self |
7 | Ex-Spouse |
8 | Friend |
9 | Business Partner |
10 | Customer |
11 | Employee |
12 | Branch/Representative office |
13 | Subsidiary company |
14 | Holding company |
15 | Supplier |
16 | Creditor |
17 | Debtor |
18 | Franchisee/Franchisor |
19 | Non Related |
20 | Data is not required to be collected by local jurisdiction |