Tranglo Sdn Bhd (Malaysia)
Name of regulator | Bank Negara Malaysia (https://www.bnm.gov.my/existing-regulatees) |
Licence number | 00520 |
Type of licence | Class B (Remittance) |
Licence expiry | 9/3/2026 |
Business registration number | 200801007956 (809241-M) |
MAMSB membership number | 0498 |
Tranglo Europe Ltd (United Kingdom)
Name of regulator | Financial Conduct Authority (https://register.fca.org.uk/s/firm?id=001b000003MyYxyAAF) |
Licence number | 747423 |
Type of licence | PSD |
Licence expiry | N/A |
Business registration number | 07676308 |
Tranglo Pte Ltd (Singapore)
Name of regulator | Monetary Authority of Singapore (https://eservices.mas.gov.sg/fid/institution/detail/201089-TRANGLO-PTE-LTD) |
Licence number | PS20200410 |
Type of licence | Major Payment Institution |
Licence expiry | N/A |
Business registration number | 201618103C |
PT Tranglo (Indonesia)
Name of regulator | Bank Indonesia (Sistem Pembayaran & Pengelolaan Uang Rupiah (bi.go.id)) |
Licence number | 13/93/DASP/39 |
Type of licence | Non-Bank Fund Transfer Operator |
Licence expiry | N/A |
Business registration number | N/A |